Market report, updated
Search in the zip of 85050
Over the last 6 months, homes sold for 97.2% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 58 sales in Apr. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3901 E Pinnacle Peak Road Unit 332Phoenix, AZ 85050 | 2 | 2 | 1,550 | $169,500 | $109 | 1 day |
| 3005 E Utopia RoadPhoenix, AZ 85050 | 2 | 3 | 1,716 | $449,900 | $262 | 1 day |
| 3220 E Tonto LanePhoenix, AZ 85050 | 3 | 2 | 1,554 | $404,500 | $260 | 1 day |
| 4110 E Paso TrailPhoenix, AZ 85050 | 4 | 2 | 2,102 | $875,000 | $416 | 3 days |
| 22211 N 36th StreetPhoenix, AZ 85050 | 5 | 5 | 4,424 | $1,600,000 | $361 | 4 days |
| 20415 N 31st WayPhoenix, AZ 85050 | 5 | 3 | 2,177 | $535,000 | $245 | 4 days |
| 2701 E Utopia Road Unit 82Phoenix, AZ 85050 | 2 | 2 | 1,152 | $115,900 | $100 | 5 days |
| 4006 E Walter WayPhoenix, AZ 85050 | 5 | 4 | 3,956 | $1,350,000 | $341 | 5 days |
| 3520 E Wickieup LanePhoenix, AZ 85050 | 4 | 2 | 1,665 | $630,000 | $378 | 11 days |
| 3901 E Pinnacle Peak Road -- Unit 374Phoenix, AZ 85050 | 2 | 2 | 1,768 | $165,900 | $93 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3738 E Ringtail WayPhoenix, AZ 85050 | 4 | 3 | 2,388 | $1,199,900 | $502 | 13 days |
| 19022 N 24th PlacePhoenix, AZ 85050 | 3 | 2 | 1,465 | $499,000 | $340 | 14 days |
| 3319 E Tonto LanePhoenix, AZ 85050 | 4 | 2 | 2,111 | $595,000 | $281 | 19 days |
| 20713 N 37th WayPhoenix, AZ 85050 | 4 | 3 | 2,167 | $650,000 | $299 | 21 days |
| 4025 E Hashknife RoadPhoenix, AZ 85050 | 4 | 3 | 3,508 | $1,099,000 | $313 | 22 days |
| 3236 E Kerry LanePhoenix, AZ 85050 | 4 | 2 | 1,370 | $430,000 | $313 | 9 days |
| 18848 N 30th StreetPhoenix, AZ 85050 | 3 | 2 | 2,531 | $699,000 | $276 | 24 days |
| 4223 E Tether TrailPhoenix, AZ 85050 | 3 | 2 | 1,355 | $569,900 | $420 | 25 days |
| 3935 E Rough Rider Road Unit 1306Phoenix, AZ 85050 | 2 | 2 | 1,386 | $410,000 | $295 | 7 days |
| 18619 N 25th WayPhoenix, AZ 85050 | 3 | 2 | 1,372 | $260,000 | $189 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3514 E Topeka DrivePhoenix, AZ 85050 | 4 | 2 | 2,160 | $695,000 | 99.4% | $321 | 14 days | Nov 16, 2026 |
| 2842 E Rockwood DrivePhoenix, AZ 85050 | 3 | 2 | 1,883 | $625,000 | 98.4% | $331 | 159 days | Nov 13, 2026 |
| 26231 N 41st WayPhoenix, AZ 85050 | 3 | 2 | 1,582 | $565,000 | 97.6% | $357 | 52 days | Nov 12, 2026 |
| 4641 E Daley LanePhoenix, AZ 85050 | 4 | 4 | 2,362 | $849,000 | 100.0% | $359 | 20 days | Nov 10, 2026 |
| 22709 N 38th WayPhoenix, AZ 85050 | 5 | 4 | 3,641 | $1,150,000 | 88.5% | $315 | 40 days | Nov 10, 2026 |
| 4327 E Tether TrailPhoenix, AZ 85050 | 3 | 2 | 1,845 | $628,000 | 97.6% | $340 | 88 days | Nov 9, 2026 |
| 19815 N 34th PlacePhoenix, AZ 85050 | 3 | 2 | 1,187 | $435,000 | 96.7% | $366 | 40 days | Nov 6, 2026 |
| 3935 E Rough Rider Road Unit 1186Phoenix, AZ 85050 | 3 | 3 | 2,063 | $530,000 | 98.1% | $256 | 14 days | Nov 6, 2026 |
| 19802 N 32nd Street Unit 116Phoenix, AZ 85050 | 2 | 2 | 2,042 | $16,000 | 53.3% | $7 | 72 days | Nov 5, 2026 |
| 3901 E Pinnacle Peak Road Unit 295Phoenix, AZ 85050 | 3 | 2 | 1,248 | $120,000 | 96.2% | $96 | 159 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.