Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2650 W Union Hills Drive Unit 365 3 2 N/A $83,300 Unknown 34 days
2650 W Union Hills Drive Unit 135 3 2 N/A $79,500 Unknown 5 days
2650 W Union Hills Drive Unit 98 2 2 1,440 $71,000 $49 266 days
2650 W Union Hills Drive Unit 156 2 2 N/A $62,500 Unknown 5 days
2650 W Union Hills Drive Unit 27 3 2 N/A $59,000 Unknown 19 days
2650 W Union Hills Drive Unit 231 2 2 N/A $55,000 Unknown 154 days
2650 W Union Hills Drive Unit 164 2 2 1,248 $52,500 $42 266 days
2650 W Union Hills Drive Unit 155 2 2 N/A $51,500 Unknown 5 days
2650 W Union Hills Drive Unit 44 3 2 N/A $49,900 Unknown 31 days
2650 W Union Hills Drive Unit 263 2 2 780 $49,000 $62 31 days
2650 W Union Hills Drive Unit 167 2 2 1,440 $42,900 $29 200 days
2650 W Union Hills Drive Unit 50 2 2 N/A $41,500 Unknown 5 days
2650 W Union Hills Drive Unit 328 2 2 N/A $39,900 Unknown 70 days
2650 W Union Hills Drive Unit 112 2 2 N/A $39,900 Unknown 371 days
2650 W Union Hills Drive Unit 323 2 2 834 $39,750 $47 131 days
2650 W Union Hills Drive Unit 350 2 2 N/A $39,500 Unknown 581 days
2650 W Union Hills Drive Unit 51 2 2 N/A $39,000 Unknown 92 days
2650 W Union Hills Drive Unit 62 2 2 N/A $39,000 Unknown 143 days
2650 W Union Hills Drive Unit 295 2 2 780 $38,900 $49 138 days
2650 W Union Hills Drive Unit 55 2 2 N/A $37,800 Unknown 52 days
2650 W Union Hills Drive Unit Lot 81 2 2 768 $30,000 $39 42 days
Average: 2.2 2.0 1,041 $49,588 $45 126 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2650 W Union Hills Drive Unit 340 2 2 1,248 $79,950 $68,500 $54 63 days 7/28/26
2650 W Union Hills Drive Unit #247 3 2 1,250 $62,000 $62,000 $49 179 days 4/30/26
2650 W Union Hills Drive Unit 269 3 2 N/A $54,900 $54,900 Unknown 248 days 10/7/26
2650 W Union Hills Drive Unit 163 2 2 1,536 $55,000 $54,000 $35 45 days 6/30/26
2650 W Union Hills Drive Unit 16 2 2 1,200 $49,500 $40,000 $33 203 days 7/29/26
2650 W Union Hills Drive Unit 276 4 3 980 $35,000 $35,000 $35 87 days 5/8/26
Average: 2.7 2.2 1,242 $56,058 $52,400 $41 137 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.