Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21320 N 56th Street Unit 1116 2 2 1,697 $609,500 $359 50 days
21320 N 56th Street Unit 1113 2 2 1,697 $600,000 $353 314 days
21320 N 56th Street Unit 2047 2 2 1,697 $544,990 $321 239 days
21320 N 56th Street Unit 2030 2 2 1,408 $499,000 $354 149 days
21320 N 56th Street Unit 2069 2 2 1,408 $445,000 $316 139 days
Average: 2.0 2.0 1,581 $539,698 $340 179 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21320 N 56th Street Unit 1055 2 2 1,884 $719,000 $719,000 $381 3 days 4/24/26
21320 N 56th Street Unit 1086 2 2 1,697 $639,900 $639,000 $376 25 days 5/15/26
21320 N 56th Street Unit 1101 3 2 1,697 $640,000 $617,000 $363 72 days 8/10/26
21320 N 56th Street Unit 1068 2 2 1,697 $615,000 $615,000 $362 21 days 6/30/26
21320 N 56th Street Unit 2065 2 2 1,697 $579,000 $560,000 $329 196 days 8/13/26
21320 N 56th Street Unit 2021 2 2 1,408 $425,000 $411,000 $291 62 days 6/22/26
Average: 2.2 2.0 1,680 $602,983 $593,500 $351 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.