Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19360 N 73rd Way Unit 1029 3 4 N/A $1,826,000 Unknown 60 days
19360 N 73rd Way Unit 1081 4 4 N/A $1,750,000 Unknown 69 days
19360 N 73rd Way Unit 1046 4 4 N/A $1,664,000 Unknown 104 days
19360 N 73rd Way Unit 1074 3 4 N/A $1,534,000 Unknown 68 days
19360 N 73rd Way Unit 1050 3 4 N/A $1,453,000 Unknown 79 days
19360 N 73rd Way Unit 1059 3 4 N/A $1,422,000 Unknown 68 days
19360 N 73rd Way Unit 1071 3 4 N/A $1,383,000 Unknown 69 days
19360 N 73rd Way Unit 1001 3 4 N/A $1,356,000 Unknown 23 days
19360 N 73rd Way Unit 1044 2 3 N/A $962,000 Unknown 96 days
19360 N 73rd Way Unit 1028 2 3 N/A $875,000 Unknown 157 days
19360 N 73rd Way Unit 1049 2 3 N/A $858,000 Unknown 68 days
Average: 2.9 3.7 0 $1,371,181 $0 79 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.