Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12668 E Black Rock Road 3 4 2,599 $2,500,000 $961 106 days
12664 E Black Rock Road 3 4 2,451 $2,350,000 $958 106 days
12682 E Black Rock Road 3 4 2,722 $1,880,000 $690 123 days
23868 N 127th Street 4 4 2,722 $1,799,000 $660 60 days
12686 E Black Rock Road 4 4 2,728 $1,675,000 $614 35 days
12673 E Black Rock Road 3 4 2,566 $1,600,000 $623 35 days
12674 E Black Rock Road 3 3 2,222 $1,415,000 $636 13 days
Average: 3.3 3.9 2,572 $1,888,428 $735 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.