Market report, updated
Search in the subdivision of Camelback House
Over the last 6 months, homes sold for 95.5% of list price in 142 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4600 N 68th Street Unit 343Scottsdale, AZ 85251 | 2 | 2 | 986 | $300,000 | $304 | 5 days |
| 4630 N 68th Street Unit 235Scottsdale, AZ 85251 | 2 | 2 | 986 | $275,000 | $278 | 5 days |
| 4620 N 68th Street Unit 101Scottsdale, AZ 85251 | 2 | 2 | 986 | $330,000 | $334 | 19 days |
| 4620 N 68th Street Unit 132Scottsdale, AZ 85251 | 2 | 2 | 986 | $325,000 | $329 | 24 days |
| 4610 N 68th Street Unit 410Scottsdale, AZ 85251 | 1 | 1 | 702 | $240,000 | $341 | 47 days |
| 4620 N 68th Street Unit 108Scottsdale, AZ 85251 | 1 | 1 | 702 | $240,000 | $341 | 52 days |
| 4610 N 68th Street Unit 414Scottsdale, AZ 85251 | 2 | 2 | 1,020 | $270,000 | $264 | 52 days |
| 4630 N 68th Street Unit 248Scottsdale, AZ 85251 | 3 | 2 | 1,287 | $339,500 | $263 | 64 days |
| 4630 N 68th Street Unit 213Scottsdale, AZ 85251 | 2 | 2 | 986 | $315,000 | $319 | 94 days |
| 4610 N 68th Street Unit 407Scottsdale, AZ 85251 | 1 | 1 | 702 | $239,900 | $341 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4630 N 68th Street Unit 211Scottsdale, AZ 85251 | 2 | 2 | 1,020 | $289,900 | $284 | 41 days |
| 4600 N 68th Street Unit 330Scottsdale, AZ 85251 | 2 | 2 | 986 | $249,900 | $253 | 63 days |
| 4630 N 68th Street Unit 265Scottsdale, AZ 85251 | 2 | 2 | 986 | $185,000 | $187 | 564 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4620 N 68th Street Unit 168Scottsdale, AZ 85251 | 2 | 2 | 986 | $210,000 | 94.8% | $212 | 150 days | Nov 2, 2026 |
| 4620 N 68th Street Unit 167Scottsdale, AZ 85251 | 2 | 2 | 1,000 | $325,000 | 100.0% | $325 | 29 days | Oct 27, 2026 |
| 4600 N 68th Street Unit 342Scottsdale, AZ 85251 | 2 | 2 | 986 | $244,000 | 98.0% | $247 | 229 days | Oct 2, 2026 |
| 4630 N 68th Street Unit 231Scottsdale, AZ 85251 | 3 | 2 | 1,287 | $320,000 | 82.3% | $248 | 274 days | Sep 11, 2026 |
| 4600 N 68th Street Unit 366Scottsdale, AZ 85251 | 2 | 2 | 986 | $195,000 | 100.0% | $197 | 60 days | Sep 1, 2026 |
| 4620 N 68th Street Unit 116Scottsdale, AZ 85251 | 2 | 2 | 986 | $299,000 | 100.0% | $303 | 28 days | Aug 31, 2026 |
| 4610 N 68th Street Unit 454Scottsdale, AZ 85251 | 2 | 2 | 1,020 | $275,000 | 92.0% | $269 | 142 days | Jul 31, 2026 |
| 4610 N 68th Street Unit 432Scottsdale, AZ 85251 | 2 | 2 | 986 | $245,000 | 94.2% | $248 | 171 days | Jul 22, 2026 |
| 4630 N 68th Street Unit 264Scottsdale, AZ 85251 | 2 | 2 | 986 | $210,000 | 95.5% | $212 | 243 days | Jun 23, 2026 |
| 4600 N 68th Street Unit 310Scottsdale, AZ 85251 | 1 | 1 | 702 | $230,000 | 97.9% | $327 | 90 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.