Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3935 E Rough Rider Road Unit 1248 2 2 1,861 $509,000 $273 34 days
3935 E Rough Rider Road Unit 1376 3 3 N/A $495,000 Unknown 33 days
3935 E Rough Rider Road Unit 1032 2 2 1,648 $479,999 $291 117 days
3935 E Rough Rider Road Unit 1271 2 2 1,386 $474,900 $342 59 days
3935 E Rough Rider Road E Unit 1068 2 2 1,386 $465,000 $335 37 days
3935 E Rough Rider Road Unit 1197 2 2 N/A $464,900 Unknown 48 days
3935 E Rough Rider Road Unit 1106 2 2 1,697 $450,000 $265 13 days
3935 E Rough Rider Road Unit 1056 2 2 1,595 $449,000 $281 102 days
3935 E Rough Rider Road Unit 1169 2 2 1,606 $449,000 $279 140 days
3935 E Rough Rider Road Unit 1014 2 3 N/A $445,000 Unknown 2 days
3935 E Rough Rider Road Unit 1268 2 3 1,389 $435,000 $313 15 days
Average: 2.1 2.3 1,571 $465,163 $297 55 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3935 E Rough Rider Road Unit 1179 3 3 2,063 $549,999 $549,999 $266 130 days 9/21/26
3935 E Rough Rider Road Unit 1332 2 2 1,942 $558,000 $520,000 $267 12 days 5/21/26
3935 E Rough Rider Road Unit 1145 2 2 1,764 $525,000 $500,000 $283 34 days 4/8/26
3935 E Rough Rider Road Unit 1339 2 2 1,386 $494,900 $494,900 $357 36 days 6/5/26
3935 E Rough Rider Road Unit 1108 2 2 1,861 $490,000 $490,000 $263 140 days 7/2/26
3935 E Rough Rider Road Unit 1191 2 2 1,861 $500,000 $475,000 $255 190 days 4/15/26
3935 E Rough Rider Road Unit 1231 2 2 1,795 $489,000 $469,000 $261 224 days 5/6/26
3935 E Rough Rider Road Unit 1350 2 3 1,490 $480,000 $465,000 $312 112 days 8/12/26
3935 E Rough Rider Road Unit 1112 2 2 1,607 $460,000 $461,000 $286 39 days 6/15/26
3935 E Rough Rider Road Unit 1345 3 3 1,534 $479,000 $460,000 $299 36 days 4/17/26
3935 E Rough Rider Road Unit 1293 2 3 1,388 $435,000 $435,000 $313 76 days 6/19/26
3935 E Rough Rider Road Unit 1020 3 3 1,558 $465,900 $435,000 $279 181 days 9/23/26
3935 E Rough Rider Road Unit 1250 2 2 1,386 $439,000 $420,000 $303 175 days 9/2/26
3935 E Rough Rider Road Unit 1140 2 2 1,589 $422,000 $420,000 $264 130 days 4/17/26
Average: 2.2 2.4 1,658 $484,842 $471,064 $286 108 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.