Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12212 N Paradise Village Parkway S Unit 136 2 2 N/A $439,000 Unknown 64 days
12212 N Paradise Village Parkway S Unit 318 2 2 1,256 $425,000 $338 78 days
12212 N Paradise Village Parkway S Unit 137 2 2 1,256 $425,000 $338 113 days
4303 E Cactus Road Unit 419 2 2 N/A $350,000 Unknown 261 days
12212 N Paradise Village Parkway S Unit 452 1 1 850 $315,000 $370 28 days
12212 N Paradise Village Parkway S Unit 125 1 1 850 $300,000 $352 22 days
12222 N Paradise Village Parkway S Unit 107 1 1 850 $285,000 $335 140 days
12222 N Paradise Village Parkway S Unit 423 1 1 850 $275,000 $323 22 days
4303 E Cactus Road Unit 225 1 1 850 $240,000 $282 23 days
4303 E Cactus Road Unit 314 1 1 850 $239,038 $281 24 days
4303 E Cactus Road Unit 202 1 1 850 $235,000 $276 314 days
4303 E Cactus Road Unit 126 1 1 N/A $224,988 Unknown 35 days
4303 E Cactus Road Unit 114 1 1 850 $224,038 $263 24 days
12222 N Paradise Village Parkway S Unit 446 1 1 850 $220,000 $258 22 days
Average: 1.3 1.3 923 $299,790 $311 84 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4303 E Cactus Road Unit 130 2 2 1,256 $425,000 $400,000 $318 17 days 4/10/26
12212 N Paradise Village Parkway S Unit 335 1 1 850 $285,000 $270,000 $317 105 days 5/8/26
12212 N Paradise Village Parkway S Unit 129 1 1 850 $275,000 $260,000 $305 45 days 4/30/26
12212 N Paradise Village Parkway S Unit 146 1 1 850 $275,000 $250,000 $294 340 days 9/1/26
12212 N Paradise Village Parkway S Unit 338 1 1 850 $262,500 $248,500 $292 72 days 6/11/26
12212 N Paradise Village Parkway S Unit 206 1 1 850 $209,000 $207,500 $244 24 days 8/21/26
12222 N Paradise Village Parkway S Unit 346 1 1 850 $200,000 $197,000 $231 112 days 6/18/26
12222 N Paradise Village Parkway S Unit 429 1 1 850 $200,000 $195,000 $229 286 days 7/8/26
4303 E Cactus Road Unit 408 1 1 850 $210,000 $190,000 $223 451 days 5/29/26
12222 N Paradise Village Parkway S Unit 323 1 1 850 $195,000 $185,000 $217 44 days 7/24/26
12222 N Paradise Village Parkway S Unit 343 1 1 850 $178,900 $178,900 $210 40 days 8/21/26
12222 N Paradise Village Parkway Unit 440 1 1 850 $200,000 $178,000 $209 13 days 4/13/26
12222 N Paradise Village Parkway S Unit 330 1 1 850 $179,900 $177,500 $208 29 days 7/23/26
12222 N Paradise Village Parkway S Unit 212 1 1 850 $180,000 $175,000 $205 194 days 7/27/26
12222 N Paradise Village Parkway S Unit 220 1 1 850 $170,000 $170,000 $200 17 days 6/30/26
12222 N Paradise Village Parkway S Unit 247 1 1 850 $185,000 $168,000 $197 185 days 4/8/26
Average: 1.1 1.1 875 $226,893 $215,650 $244 123 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.