Market report, updated
Search in the zip of 85050
Over the last 6 months, homes sold for 97.2% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 58 sales in Apr. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19028 N 28th PlacePhoenix, AZ 85050 | 5 | 4 | 3,179 | $699,900 | $220 | 1 day |
| 3008 E Jeanette CourtPhoenix, AZ 85050 | 3 | 2 | 1,974 | $615,000 | $311 | 1 day |
| 3901 E Pinnacle Peak Road Unit 332Phoenix, AZ 85050 | 2 | 2 | 1,550 | $169,500 | $109 | 4 days |
| 3005 E Utopia RoadPhoenix, AZ 85050 | 2 | 3 | 1,716 | $449,900 | $262 | 4 days |
| 3220 E Tonto LanePhoenix, AZ 85050 | 3 | 2 | 1,554 | $404,500 | $260 | 4 days |
| 4110 E Paso TrailPhoenix, AZ 85050 | 4 | 2 | 2,102 | $875,000 | $416 | 6 days |
| 2701 E Utopia Road Unit 82Phoenix, AZ 85050 | 2 | 2 | 1,152 | $115,900 | $100 | 8 days |
| 4006 E Walter WayPhoenix, AZ 85050 | 5 | 4 | 3,956 | $1,350,000 | $341 | 8 days |
| 19802 N 32nd Street Unit 117Phoenix, AZ 85050 | 2 | 2 | 1,248 | $110,000 | $88 | 12 days |
| 3520 E Wickieup LanePhoenix, AZ 85050 | 4 | 2 | 1,665 | $630,000 | $378 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19365 N 28th StreetPhoenix, AZ 85050 | 3 | 2 | 1,575 | $580,000 | $368 | 1 day |
| 22211 N 36th StreetPhoenix, AZ 85050 | 5 | 5 | 4,424 | $1,600,000 | $361 | 5 days |
| 20415 N 31st WayPhoenix, AZ 85050 | 5 | 3 | 2,177 | $535,000 | $245 | 7 days |
| 19653 N 30th StreetPhoenix, AZ 85050 | 3 | 2 | 1,572 | $285,000 | $181 | 15 days |
| 3738 E Ringtail WayPhoenix, AZ 85050 | 4 | 3 | 2,388 | $1,199,900 | $502 | 16 days |
| 19646 N 37th WayPhoenix, AZ 85050 | 4 | 2 | 1,908 | $715,000 | $374 | 16 days |
| 3901 E Pinnacle Peak Road Unit 187Phoenix, AZ 85050 | 2 | 2 | 1,568 | $125,000 | $79 | 18 days |
| 19022 N 24th PlacePhoenix, AZ 85050 | 3 | 2 | 1,465 | $499,000 | $340 | 14 days |
| 3319 E Tonto LanePhoenix, AZ 85050 | 4 | 2 | 2,111 | $595,000 | $281 | 22 days |
| 20713 N 37th WayPhoenix, AZ 85050 | 4 | 3 | 2,167 | $650,000 | $299 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4237 E Morrow DrivePhoenix, AZ 85050 | 3 | 2 | 1,561 | $459,000 | 95.6% | $294 | 35 days | Nov 19, 2026 |
| 3818 E Crest LanePhoenix, AZ 85050 | 3 | 4 | 2,790 | $1,179,000 | 98.3% | $422 | 57 days | Nov 19, 2026 |
| 21264 N 36th PlacePhoenix, AZ 85050 | 3 | 3 | 1,874 | $570,000 | 94.2% | $304 | 73 days | Nov 19, 2026 |
| 3901 E Pinnacle Peak Road Unit 355Phoenix, AZ 85050 | 2 | 2 | 1,440 | $123,000 | 95.3% | $85 | 180 days | Nov 19, 2026 |
| 3935 E Rough Rider Road Unit 1306Phoenix, AZ 85050 | 2 | 2 | 1,386 | $410,000 | 100.0% | $295 | 7 days | Nov 18, 2026 |
| 21614 N 39th PlacePhoenix, AZ 85050 | 3 | 3 | 2,782 | $1,125,000 | 97.8% | $404 | 12 days | Nov 18, 2026 |
| 3514 E Topeka DrivePhoenix, AZ 85050 | 4 | 2 | 2,160 | $695,000 | 99.4% | $321 | 14 days | Nov 16, 2026 |
| 2842 E Rockwood DrivePhoenix, AZ 85050 | 3 | 2 | 1,883 | $625,000 | 98.4% | $331 | 159 days | Nov 13, 2026 |
| 26231 N 41st WayPhoenix, AZ 85050 | 3 | 2 | 1,582 | $565,000 | 97.6% | $357 | 52 days | Nov 12, 2026 |
| 4641 E Daley LanePhoenix, AZ 85050 | 4 | 4 | 2,362 | $849,000 | 100.0% | $359 | 20 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.