Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21623 N 60th Terrace 4 5 3,505 $1,695,000 $483 31 days
5250 E Deer Valley Drive Unit 233 3 3 2,175 $1,675,000 $770 19 days
5250 E Deer Valley Drive Unit 332 2 3 2,025 $1,650,000 $814 19 days
21314 N 58th Street 5 5 3,119 $1,575,000 $504 47 days
5250 E Deer Valley Drive Unit 429 2 3 1,780 $1,475,000 $828 19 days
21627 N 59th Way 6 5 3,035 $1,359,000 $447 129 days
21019 N 60th Terrace 5 4 3,646 $1,335,000 $366 25 days
21318 N 58th Street 5 5 3,115 $1,300,000 $417 139 days
5250 E Deer Valley Drive Unit 456 2 3 1,781 $1,250,000 $701 1 day
5250 E Deer Valley Drive Unit 344 2 2 1,637 $1,250,000 $763 39 days
5250 E Deer Valley Drive Unit 156 2 3 1,781 $1,200,000 $673 39 days
5250 E Deer Valley Drive Unit 258 3 3 1,839 $1,195,000 $649 113 days
22852 N 52nd Street 4 3 2,897 $1,150,000 $396 94 days
21641 N 59th Street 4 3 1,967 $1,099,000 $558 104 days
18526 N 64th Street 4 4 2,673 $1,068,661 $399 53 days
18514 N 64th Street 4 4 2,596 $1,067,395 $411 53 days
18510 N 64th Street 4 4 2,673 $1,063,041 $397 35 days
21742 N 59th Street 4 3 2,024 $1,050,000 $518 12 days
21035 N 60th Terrace 3 2 1,992 $1,035,999 $520 101 days
6032 E Lone Cactus Drive 4 3 2,242 $1,035,000 $461 18 days
21926 N 61st Way 4 3 2,025 $1,020,000 $503 42 days
18456 N 64th Place 4 3 2,344 $985,984 $420 28 days
22822 N 52nd Street 2 2 2,289 $979,000 $427 13 days
18522 N 64th Street 4 3 2,344 $975,974 $416 53 days
21509 N 59th Street 4 2 1,920 $950,000 $494 25 days
Average: 2.7 2.4 1,720 $746,377 $1,022 83 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5250 E Deer Valley Drive Unit 316 3 4 3,167 $1,875,000 $2,116,396 $668 602 days 9/9/26
21716 N 60th Terrace 4 5 3,505 $1,695,000 $1,657,500 $472 98 days 6/2/26
21112 N 60th Place 6 5 3,250 $1,650,000 $1,575,000 $484 61 days 7/23/26
5250 E Deer Valley Drive Unit 120 2 3 2,026 $1,530,000 $1,530,000 $755 29 days 9/1/26
5250 E Deer Valley Drive Unit 219 3 3 2,175 $1,528,043 $1,528,043 $702 6 days 8/26/26
22806 N 55th Street 4 3 3,264 $1,595,000 $1,515,000 $464 77 days 4/16/26
5250 E Deer Valley Drive Unit 342 2 3 1,705 $1,454,000 $1,454,000 $852 91 days 6/23/26
5250 E Deer Valley Drive Unit 151 3 3 2,175 $1,425,000 $1,425,000 $655 98 days 5/5/26
5250 E Deer Valley Drive Unit 304 2 3 1,939 $1,450,000 $1,425,000 $734 110 days 4/9/26
5946 E Abraham Lane 4 4 3,570 $1,499,000 $1,420,000 $397 78 days 7/23/26
21629 N 59th Street 5 5 3,050 $1,424,900 $1,420,000 $465 42 days 4/15/26
22036 N 59th Way 4 3 2,771 $1,450,000 $1,405,000 $507 29 days 4/22/26
22626 N 54th Way 4 3 3,529 $1,400,000 $1,395,000 $395 5 days 5/19/26
22036 N 59th Way 4 3 2,771 $1,375,000 $1,375,000 $496 117 days 9/23/26
6607 E Libby Street 3 3 2,547 $1,390,000 $1,370,000 $537 12 days 4/7/26
22608 N 55th Street 4 4 3,399 $1,350,000 $1,350,000 $397 111 days 8/10/26
21324 N 60th Place 5 4 3,224 $1,450,000 $1,335,000 $414 112 days 5/15/26
6620 E Libby Street 4 3 2,547 $1,325,000 $1,300,000 $510 37 days 9/21/26
21511 N 59th Terrace 4 4 2,981 $1,300,000 $1,300,000 $436 107 days 7/1/26
21315 N 59th Terrace 4 3 2,295 $1,297,500 $1,297,500 $565 425 days 8/26/26
21307 N 59th Terrace 5 4 3,487 $1,285,000 $1,260,000 $361 42 days 6/23/26
5250 E Deer Valley Drive Unit 401 2 3 2,014 $1,385,000 $1,250,000 $620 116 days 3/31/26
5250 E Deer Valley Drive Unit 243 3 3 1,839 $1,236,000 $1,236,000 $672 38 days 8/14/26
17914 N 65th Place 3 3 2,547 $1,229,000 $1,229,000 $482 87 days 4/13/26
5548 E Via Montoya Drive 5 3 3,760 $1,190,000 $1,180,000 $313 172 days 4/30/26
Average: 3.0 2.7 2,062 $907,389 $889,289 $423 82 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.