Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6326 E Alta Hacienda Drive 5 7 7,373 $13,000,000 $1,763 55 days
5050 N Camelback Ridge Drive Unit 1301 3 4 4,830 $10,300,000 $2,132 512 days
5020 N Ascent Drive 3 4 N/A $8,989,870 Unknown 71 days
5050 N Camelback Ridge Drive Unit 2302 3 4 4,407 $7,475,000 $1,696 12 days
5050 N Camelback Ridge Drive Unit 1302 3 4 4,029 $7,195,000 $1,785 12 days
6246 E Hillcrest Boulevard 5 6 N/A $6,600,000 Unknown 8 days
4145 N Jokake Drive 5 6 5,278 $6,495,000 $1,230 51 days
6230 E Alta Hacienda Drive 5 6 N/A $5,950,000 Unknown 163 days
5000 N Camelback Ridge Drive Unit 409 3 4 3,990 $5,950,000 $1,491 601 days
4445 N 66th Street 5 7 N/A $5,874,000 Unknown 33 days
6329 E Calle Rosa -- 5 6 4,519 $5,250,000 $1,161 149 days
5000 N Camelback Ridge Drive Unit 210 3 4 3,985 $5,125,000 $1,286 64 days
6402 E Calle Rosa -- 4 5 N/A $4,375,000 Unknown 4 days
5050 N Camelback Ridge Drive Unit 1303 2 3 3,038 $4,165,000 $1,370 12 days
5050 N Camelback Ridge Drive Unit 1305 2 3 3,030 $3,995,000 $1,318 61 days
4849 N Camelback Ridge Drive Unit B201 3 4 3,166 $3,995,000 $1,261 1251 days
6838 E Exeter Boulevard 5 6 4,200 $3,950,000 $940 66 days
5050 N Camelback Ridge Drive Unit 2109 3 4 3,516 $3,895,000 $1,107 51 days
6311 E Phoenician Boulevard Unit 18 3 4 3,188 $3,775,000 $1,184 384 days
6745 E Montecito Avenue 4 4 4,042 $3,750,000 $927 27 days
6243 E Camelback Road 5 5 5,008 $3,750,000 $748 63 days
5050 N Camelback Ridge Drive Unit 1205 1 2 3,039 $3,730,000 $1,227 9 days
6311 E Phoenician Boulevard Unit 17 2 3 N/A $3,695,000 Unknown 13 days
4938 N Ascent Drive 2 3 N/A $3,650,000 Unknown 36 days
4522 N 66th Street 3 3 N/A $3,595,000 Unknown 37 days
Average: 2.5 2.5 1,624 $1,083,124 $525 112 days
Viewing 1 - 25 of 436
Viewing 1 - 25 of 436
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6415 E Exeter Boulevard 5 8 8,434 $18,250,000 $17,100,000 $2,027 97 days 4/22/26
6235 E Montecito Avenue 5 6 6,149 $7,990,000 $7,500,000 $1,219 268 days 9/2/26
5025 N Ascent Drive 4 6 4,500 $7,350,000 $7,350,000 $1,633 2 days 6/17/26
6320 E Calle Del Norte -- 6 7 5,985 $7,150,000 $6,500,000 $1,086 73 days 7/13/26
4405 N Jokake Drive 4 5 5,378 $6,499,999 $6,050,000 $1,124 0 days 6/15/26
4863 N Ascent Drive 5 7 4,810 $6,595,000 $6,000,000 $1,247 94 days 6/2/26
6302 E Calle Del Norte -- 5 6 5,673 $6,450,000 $6,000,000 $1,057 455 days 8/11/26
5000 N Camelback Ridge Drive Unit 410 3 4 3,985 $6,150,000 $5,950,000 $1,493 65 days 4/7/26
4942 N Ascent Drive 3 4 4,311 $4,985,300 $4,835,741 $1,121 167 days 7/2/26
5145 N Ascent Drive 4 5 3,538 $4,698,250 $4,600,000 $1,300 35 days 9/30/26
6141 E Calle Camelia -- 6 7 4,435 $4,499,000 $4,250,000 $958 102 days 6/29/26
4227 N Jokake Drive 5 5 N/A $5,000,000 $4,200,000 Unknown 123 days 10/6/26
5137 N Ascent Drive 3 4 3,231 $4,498,270 $4,200,000 $1,299 113 days 6/11/26
6522 E Calle Del Media -- 6 7 6,050 $4,999,000 $4,200,000 $694 188 days 6/15/26
6142 E Alta Hacienda Drive 4 5 3,581 $4,399,000 $4,125,000 $1,151 362 days 5/8/26
4321 N 68th Place 4 5 3,896 $4,050,000 $3,950,000 $1,013 86 days 7/14/26
3834 N Jokake Drive 5 5 3,642 $4,150,000 $3,900,000 $1,070 21 days 8/10/26
4238 N Craftsman Court 8 8 8,328 $4,190,000 $3,900,000 $468 121 days 6/29/26
6340 E Calle Del Norte -- 4 3 4,036 $3,899,000 $3,800,000 $941 52 days 7/17/26
4575 N Phoenician Boulevard Unit 2 3 4 3,652 $3,999,000 $3,750,000 $1,026 331 days 6/17/26
6331 E Phoenician Boulevard Unit 6 3 4 N/A $3,875,000 $3,750,000 Unknown 417 days 5/29/26
4849 N Camelback Ridge Drive Unit A402 2 2 2,592 $3,525,000 $3,717,047 $1,434 0 days 5/1/26
6416 E Calle Camelia -- 4 5 3,940 $3,695,000 $3,525,000 $894 180 days 8/7/26
4849 N Camelback Ridge Drive Unit A404 2 3 2,157 $3,500,000 $3,225,000 $1,495 169 days 8/5/26
8245 E Coolidge Street 6 6 4,900 $3,250,000 $3,200,000 $653 67 days 7/21/26
Average: 2.6 2.4 1,757 $1,033,909 $986,697 $452 103 days
Viewing 1 - 25 of 429
Viewing 1 - 25 of 429

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.