Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 Firefly Dr N/A N/A N/A $1,925,000 Unknown 57 days
1424 Wild Turkey Dr N/A N/A N/A $1,105,000 Unknown 57 days
1416 Wild Turkey Dr N/A N/A N/A $995,000 Unknown 57 days
1381 Firefly Dr N/A N/A N/A $920,000 Unknown 57 days
Average: 0 0 0 $1,236,250 $0 58 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2807 Weller Ln N/A N/A N/A $1,690,000 $1,236,500 Unknown 0 days 6/3/26
2803 Weller Ln N/A N/A N/A $1,665,000 $1,215,250 Unknown 0 days 7/9/26
1292 Firefly Dr N/A N/A N/A $1,665,000 $1,215,250 Unknown 0 days 6/1/26
1286 Firefly Dr N/A N/A N/A $1,660,000 $1,211,000 Unknown 0 days 6/10/26
1270 Firefly Dr N/A N/A N/A $1,660,000 $1,211,000 Unknown 0 days 6/2/26
2805 Weller Ln N/A N/A N/A $1,655,000 $1,206,750 Unknown 0 days 7/10/26
1288 Firefly Dr N/A N/A N/A $1,655,000 $1,206,750 Unknown 0 days 7/2/26
1280 Firefly Dr N/A N/A N/A $1,655,000 $1,206,750 Unknown 0 days 6/12/26
1298 Firefly Dr N/A N/A N/A $1,580,000 $1,193,000 Unknown 0 days 7/1/26
1302 Firefly Dr N/A N/A N/A $1,570,000 $1,184,500 Unknown 0 days 6/11/26
1300 Firefly Dr N/A N/A N/A $1,575,000 $1,153,087 Unknown 0 days 6/15/26
1314 Firefly Dr N/A N/A N/A $1,405,000 $1,044,250 Unknown 0 days 6/12/26
1312 Firefly Dr N/A N/A N/A $1,395,000 $1,035,750 Unknown 0 days 7/1/26
1310 Firefly Dr N/A N/A N/A $1,390,000 $1,031,500 Unknown 0 days 6/10/26
1316 Firefly Dr N/A N/A N/A $1,400,000 $990,000 Unknown 0 days 6/17/26
403 Pinhook Ct N/A N/A N/A $1,370,000 $964,500 Unknown 0 days 6/3/26
1406 Firefly Dr N/A N/A N/A $1,295,000 $950,750 Unknown 0 days 6/10/26
1408 Firefly Dr N/A N/A N/A $1,290,000 $946,500 Unknown 0 days 6/15/26
1404 Firefly Dr N/A N/A N/A $1,290,000 $946,500 Unknown 0 days 6/11/26
1402 Firefly Dr N/A N/A N/A $1,280,000 $938,000 Unknown 0 days 6/18/26
1360 Firefly Dr N/A N/A N/A $1,120,000 $923,440 Unknown 0 days 9/4/26
1362 Firefly Dr N/A N/A N/A $1,110,000 $915,195 Unknown 0 days 9/2/26
1392 Firefly Dr N/A N/A N/A $1,300,000 $905,000 Unknown 0 days 6/22/26
1390 Firefly Dr N/A N/A N/A $1,295,000 $900,750 Unknown 0 days 6/15/26
1378 Firefly Dr N/A N/A N/A $1,280,000 $888,000 Unknown 0 days 8/6/26
Average: 0 0 0 $1,157,350 $809,093 $0 -5 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.