Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3819 Gallatin Pike N/A N/A N/A $4,750,000 Unknown 287 days
3811 Gallatin Pike N/A N/A N/A $4,750,000 Unknown 287 days
3813 Gallatin Pike N/A N/A N/A $4,750,000 Unknown 287 days
3815 Gallatin Pike N/A N/A N/A $4,750,000 Unknown 287 days
3819 Gallatin Pike N/A N/A N/A $4,750,000 Unknown 287 days
3815 Gallatin Pike N/A N/A N/A $4,750,000 Unknown 287 days
3813 Gallatin Pike N/A N/A N/A $4,750,000 Unknown 287 days
3811 Gallatin Pike N/A N/A N/A $4,750,000 Unknown 287 days
1431 Shelton Ave 4 5 5,640 $3,150,000 $558 8 days
2804 Gallatin Pike N/A N/A N/A $2,500,000 Unknown 221 days
1038 W Kirkland Avenue N/A N/A N/A $2,000,000 Unknown 74 days
4434 Brush Hill Rd 4 4 5,282 $1,750,000 $331 40 days
1139 McAlpine Ave 5 4 3,598 $1,699,900 $472 56 days
4705 Gallatin Pike N/A N/A N/A $1,699,900 Unknown 70 days
801 Virginia Ave 4 5 3,437 $1,595,000 $464 20 days
3829 Edwards Ave 4 5 2,600 $1,300,000 $500 7 days
3827 Edwards Ave 4 5 2,600 $1,300,000 $500 7 days
4400 Gra Mar Dr 4 4 3,649 $1,300,000 $356 14 days
1116 Sunnymeade Dr 5 3 3,732 $1,299,999 $348 1 day
4018 Gallatin Pike N/A N/A N/A $1,290,500 Unknown 17 days
2100 Pinewood Rd 4 5 3,150 $1,175,000 $373 35 days
3824A Hutson Ave 4 4 2,681 $1,150,000 $428 0 days
2403 Branch St Unit #A & B 6 6 4,078 $1,120,000 $274 65 days
1642 Northview Ave 5 4 3,445 $1,099,999 $319 1 day
2353 Cooper Ter 5 5 3,280 $1,050,000 $320 42 days
Average: 3.1 2.7 1,816 $833,008 $351 69 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4109 Gallatin Pike N/A N/A N/A $8,920,000 Unknown 0 days
2310 Riverside Dr 5 5 4,320 $1,800,000 $416 63 days
3866 Hutson Ave 5 5 5,573 $1,399,999 $251 68 days
3824B Hutson Ave 4 4 3,149 $1,200,000 $381 8 days
1814B Piedmont Ave 4 5 3,234 $995,000 $307 37 days
1814A Piedmont Ave 4 4 3,234 $990,000 $306 18 days
1625B Northview Ave 5 5 3,474 $849,900 $244 128 days
1007B Fairwin Ave 4 4 2,822 $799,999 $283 28 days
1315 Greenland Ave 4 3 2,085 $775,000 $371 46 days
3819B Edwards Ave 4 5 2,340 $775,000 $331 91 days
1213 Keller Ave 3 3 2,154 $769,900 $357 56 days
1230 Shelton Ave 3 2 1,908 $756,000 $396 57 days
801 Joyce Ln 4 3 2,638 $750,000 $284 42 days
1507 Stratford Ave 4 2 2,196 $749,900 $341 32 days
1610 Riverside Dr 4 3 2,180 $699,500 $320 72 days
916 Delmas Ave Unit #B 4 4 2,535 $699,000 $275 8 days
1804 Hayden Dr 3 3 1,999 $675,000 $337 97 days
932A Spain Ave 4 3 2,226 $665,000 $298 141 days
1117B McGavock Pike 4 4 2,646 $639,900 $241 291 days
1415 McGavock Pike 4 2 1,752 $620,000 $353 88 days
1030 Burchwood Ave 3 3 2,478 $599,000 $241 53 days
1939 Pinehurst Dr 3 2 1,468 $595,000 $405 30 days
1207 Howard Ave 3 3 1,928 $590,000 $306 2 days
1205 Ardee Ave 3 2 2,224 $584,900 $262 42 days
3816 N Inglewood Cir 3 2 1,691 $560,000 $331 13 days
Average: 3.3 2.7 1,996 $769,228 $309 13 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1130 Winding Way 4 4 3,579 $1,495,000 $1,400,000 $391 34 days 5/22/26
4703 Lovewood Dr 4 4 2,928 $1,200,000 $1,210,000 $413 33 days 5/19/26
2120 Riverside Dr 5 5 3,061 $1,240,000 $1,165,000 $380 42 days 6/23/26
1319 Kenwood Dr 4 3 2,301 $1,150,000 $1,150,000 $499 19 days 7/2/26
3846 Saunders Ave 4 4 2,350 $975,000 $1,100,000 $468 37 days 6/3/26
4425 Brush Hill Rd 3 2 1,710 $1,275,000 $1,087,000 $635 72 days 8/28/26
1306 Riverwood Dr 4 4 2,915 $1,049,900 $995,000 $341 55 days 7/14/26
2115 Scott Ave 4 4 3,213 $994,900 $994,900 $309 190 days 8/13/26
4112 Saunders Ave 4 4 3,286 $995,000 $980,000 $298 137 days 5/8/26
1715 Litton Ave Unit #B 3 4 2,743 $975,000 $975,000 $355 14 days 3/23/26
4706 Lovewood Dr 3 3 2,406 $960,000 $960,000 $399 0 days 5/2/26
1016 Fairwin Ave 5 4 2,983 $975,900 $910,000 $305 43 days 5/28/26
3111 Oxford St 4 3 2,424 $900,000 $907,500 $374 52 days 7/31/26
1113 Kirkland Ave 5 3 3,260 $899,999 $899,999 $276 71 days 8/20/26
1152 Greenland Ave 4 2 2,804 $899,900 $899,200 $320 45 days 4/9/26
4203 Murray Pl 4 4 2,626 $899,900 $899,000 $342 23 days 8/6/26
928 Delmas Ave Unit #A 4 4 2,749 $875,000 $875,000 $318 54 days 4/8/26
1621A Northview Ave 4 4 3,367 $889,900 $874,900 $259 61 days 5/1/26
3907 Ivy Dr 5 3 2,665 $864,900 $870,000 $326 30 days 3/19/26
1623B Northview Ave 5 4 3,134 $869,900 $869,900 $277 46 days 5/8/26
1623A Northview Ave 5 4 3,367 $869,900 $869,000 $258 98 days 4/28/26
1203 McChesney Ave 4 3 1,998 $850,000 $850,000 $425 35 days 8/27/26
1516 Ann St 3 4 2,478 $869,900 $850,000 $343 44 days 6/17/26
1208B McGavock Pike 5 5 3,265 $850,000 $850,000 $260 80 days 6/26/26
1621B Northview Ave 5 4 3,224 $849,000 $840,000 $260 125 days 8/3/26
Average: 3.0 2.4 1,736 $556,913 $546,559 $330 50 days
Viewing 1 - 25 of 249
Viewing 1 - 25 of 249

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.