Market report, updated
Search in the zip of 85054
Over the last 12 months, homes sold for 97.6% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Mar. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5352 E Estevan RoadPhoenix, AZ 85054 | 3 | 3 | 3,250 | $1,150,000 | $353 | 1 day |
| 6900 E Princess Drive Unit 2140Phoenix, AZ 85054 | 2 | 2 | 843 | $325,000 | $385 | 4 days |
| 5927 E Louise DrivePhoenix, AZ 85054 | 5 | 5 | 3,744 | $1,800,000 | $480 | 8 days |
| 5250 E Deer Valley Drive Unit 146Phoenix, AZ 85054 | 2 | 3 | 1,781 | $1,175,000 | $659 | 19 days |
| 17850 N 68th Street Unit 1181Phoenix, AZ 85054 | 2 | 2 | 1,372 | $495,000 | $360 | 8 days |
| 5450 E Deer Valley Drive Unit 4007Phoenix, AZ 85054 | 2 | 2 | 1,423 | $559,000 | $392 | 10 days |
| 5250 E Deer Valley Drive Unit 258Phoenix, AZ 85054 | 3 | 3 | 1,839 | $999,000 | $543 | 12 days |
| 5250 E Deer Valley Drive Unit 116Phoenix, AZ 85054 | 3 | 4 | 3,170 | $2,340,000 | $738 | 14 days |
| 6900 E Princess Drive Unit 2135Phoenix, AZ 85054 | 2 | 2 | 985 | $340,000 | $345 | 16 days |
| 5450 E Deer Valley Drive Unit 3215Phoenix, AZ 85054 | 2 | 2 | 1,246 | $399,900 | $320 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22255 N 55th StreetPhoenix, AZ 85054 | 3 | 3 | 2,670 | $979,000 | $366 | 8 days |
| 5250 E Deer Valley Drive Unit 147Phoenix, AZ 85054 | 2 | 3 | 1,781 | $1,170,000 | $656 | 12 days |
| 5250 E Deer Valley Drive Unit 427Phoenix, AZ 85054 | 2 | 3 | 1,780 | $1,425,000 | $800 | 26 days |
| 5450 E Deer Valley Drive Unit 1222Phoenix, AZ 85054 | 2 | 2 | 1,577 | $499,900 | $316 | 35 days |
| 22440 N 52nd PlacePhoenix, AZ 85054 | 3 | 3 | 1,986 | $875,000 | $440 | 24 days |
| 21320 N 56th Street Unit 2049Phoenix, AZ 85054 | 2 | 2 | 1,843 | $719,000 | $390 | 13 days |
| 4817 E Swilling RoadPhoenix, AZ 85054 | 3 | 2 | 1,519 | $600,000 | $394 | 36 days |
| 21725 N 59th StreetPhoenix, AZ 85054 | 5 | 5 | 3,050 | $1,475,000 | $483 | 37 days |
| 21320 N 56th Street Unit 1095Phoenix, AZ 85054 | 2 | 2 | 1,697 | $649,000 | $382 | 43 days |
| 21641 N 59th StreetPhoenix, AZ 85054 | 4 | 3 | 1,967 | $1,060,000 | $538 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 22822 N 52nd StreetPhoenix, AZ 85054 | 3 | 2 | 2,289 | $910,000 | 95.9% | $397 | 66 days | Nov 19, 2026 |
| 21016 N 58th WayPhoenix, AZ 85054 | 3 | 3 | 1,743 | $662,500 | 99.0% | $380 | 60 days | Nov 19, 2026 |
| 21922 N 61st WayPhoenix, AZ 85054 | 4 | 2 | 1,919 | $875,000 | 97.2% | $455 | 187 days | Nov 18, 2026 |
| 6032 E Lone Cactus DrivePhoenix, AZ 85054 | 4 | 3 | 2,242 | $1,000,000 | 97.6% | $446 | 61 days | Nov 17, 2026 |
| 21320 N 56th Street Unit 1113Phoenix, AZ 85054 | 2 | 2 | 1,697 | $577,500 | 96.2% | $340 | 333 days | Nov 16, 2026 |
| 5450 E Deer Valley Drive Unit 1217Phoenix, AZ 85054 | 3 | 2 | 1,790 | $510,000 | 96.2% | $284 | 74 days | Nov 12, 2026 |
| 5350 E Deer Valley Drive Unit 4429Phoenix, AZ 85054 | 2 | 2 | 1,246 | $384,500 | 96.1% | $308 | 262 days | Nov 6, 2026 |
| 5956 E Sinclair StreetPhoenix, AZ 85054 | 5 | 4 | 3,487 | $1,275,000 | 98.1% | $365 | 88 days | Oct 30, 2026 |
| 21320 N 56th Street Unit 1166Phoenix, AZ 85054 | 2 | 2 | 1,884 | $647,000 | 97.3% | $343 | 25 days | Oct 29, 2026 |
| 22215 N 51st StreetPhoenix, AZ 85054 | 3 | 2 | 2,116 | $920,000 | 99.5% | $434 | 26 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.