Market report, updated
Search in the zip of 85050
Over the last 12 months, homes sold for 97.6% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 58 sales in Apr. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22211 N 36th StreetPhoenix, AZ 85050 | 5 | 5 | 4,424 | $1,600,000 | $361 | 0 days |
| 20415 N 31st WayPhoenix, AZ 85050 | 5 | 3 | 2,177 | $535,000 | $245 | 0 days |
| 2701 E Utopia Road Unit 82Phoenix, AZ 85050 | 2 | 2 | 1,152 | $115,900 | $100 | 1 day |
| 4006 E Walter WayPhoenix, AZ 85050 | 5 | 4 | 3,956 | $1,350,000 | $341 | 1 day |
| 3520 E Wickieup LanePhoenix, AZ 85050 | 4 | 2 | 1,665 | $630,000 | $378 | 7 days |
| 3901 E Pinnacle Peak Road -- Unit 374Phoenix, AZ 85050 | 2 | 2 | 1,768 | $165,900 | $93 | 7 days |
| 19653 N 30th StreetPhoenix, AZ 85050 | 3 | 2 | 1,572 | $285,000 | $181 | 8 days |
| 18620 N 44th PlacePhoenix, AZ 85050 | 2 | 2 | 1,304 | $465,000 | $356 | 8 days |
| 2927 E Tonto LanePhoenix, AZ 85050 | 3 | 2 | 1,606 | $319,800 | $199 | 8 days |
| 3121 E Oraibi DrivePhoenix, AZ 85050 | 4 | 2 | 1,970 | $724,000 | $367 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3738 E Ringtail WayPhoenix, AZ 85050 | 4 | 3 | 2,388 | $1,199,900 | $502 | 9 days |
| 20713 N 37th WayPhoenix, AZ 85050 | 4 | 3 | 2,167 | $650,000 | $299 | 17 days |
| 4025 E Hashknife RoadPhoenix, AZ 85050 | 4 | 3 | 3,508 | $1,099,000 | $313 | 18 days |
| 3236 E Kerry LanePhoenix, AZ 85050 | 4 | 2 | 1,370 | $430,000 | $313 | 9 days |
| 18848 N 30th StreetPhoenix, AZ 85050 | 3 | 2 | 2,531 | $699,000 | $276 | 21 days |
| 3935 E Rough Rider Road Unit 1306Phoenix, AZ 85050 | 2 | 2 | 1,386 | $410,000 | $295 | 7 days |
| 18619 N 25th WayPhoenix, AZ 85050 | 3 | 2 | 1,372 | $260,000 | $189 | 32 days |
| 3017 E Rosemonte DrivePhoenix, AZ 85050 | 4 | 5 | 3,249 | $1,449,000 | $445 | 17 days |
| 3741 E Adobe DrivePhoenix, AZ 85050 | 6 | 5 | 5,255 | $1,750,000 | $333 | 35 days |
| 3910 E Kimberly WayPhoenix, AZ 85050 | 4 | 3 | 1,924 | $549,000 | $285 | 32 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2842 E Rockwood DrivePhoenix, AZ 85050 | 3 | 2 | 1,883 | $625,000 | 98.4% | $331 | 159 days | Nov 13, 2026 |
| 26231 N 41st WayPhoenix, AZ 85050 | 3 | 2 | 1,582 | $565,000 | 97.6% | $357 | 52 days | Nov 12, 2026 |
| 4641 E Daley LanePhoenix, AZ 85050 | 4 | 4 | 2,362 | $849,000 | 100.0% | $359 | 20 days | Nov 10, 2026 |
| 22709 N 38th WayPhoenix, AZ 85050 | 5 | 4 | 3,641 | $1,150,000 | 88.5% | $315 | 40 days | Nov 10, 2026 |
| 4327 E Tether TrailPhoenix, AZ 85050 | 3 | 2 | 1,845 | $628,000 | 97.6% | $340 | 88 days | Nov 9, 2026 |
| 19815 N 34th PlacePhoenix, AZ 85050 | 3 | 2 | 1,187 | $435,000 | 96.7% | $366 | 40 days | Nov 6, 2026 |
| 3935 E Rough Rider Road Unit 1186Phoenix, AZ 85050 | 3 | 3 | 2,063 | $530,000 | 98.1% | $256 | 14 days | Nov 6, 2026 |
| 19802 N 32nd Street Unit 116Phoenix, AZ 85050 | 2 | 2 | 2,042 | $16,000 | 53.3% | $7 | 72 days | Nov 5, 2026 |
| 3901 E Pinnacle Peak Road Unit 295Phoenix, AZ 85050 | 3 | 2 | 1,248 | $120,000 | 96.2% | $96 | 159 days | Nov 4, 2026 |
| 2933 E Daley LanePhoenix, AZ 85050 | 4 | 4 | 3,121 | $1,650,000 | 100.0% | $528 | 35 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.