Market report, updated
Search in the zip of 85034
Over the last 12 months, homes sold for 92.0% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1427 S 13th PlacePhoenix, AZ 85034 | 3 | 1 | 1,287 | $119,900 | $93 | 7 days |
| 1202 S 14th Street Unit -Phoenix, AZ 85034 | — | — | — | $319,900 | — | 11 days |
| 1202 S 14th StreetPhoenix, AZ 85034 | 4 | 4 | 3,265 | $319,900 | $97 | 11 days |
| 1319 E Cocopah StreetPhoenix, AZ 85034 | 4 | — | — | $595,400 | — | 11 days |
| 2916 E Monroe StreetPhoenix, AZ 85034 | 13 | 9 | — | $995,000 | — | 14 days |
| 2507 E Jackson Street Unit 17Phoenix, AZ 85034 | — | — | — | $2,400 | — | 24 days |
| 1930-1938 E Adams StreetPhoenix, AZ 85034 | 22 | 16 | — | $2,250,000 | — | 25 days |
| 101 N 7th Street Unit 263Phoenix, AZ 85034 | 2 | 3 | 1,630 | $350,000 | $214 | 30 days |
| 101 N 7th Street Unit 144Phoenix, AZ 85034 | 2 | 2 | 1,161 | $350,000 | $301 | 64 days |
| 101 N 7th Street Unit 160Phoenix, AZ 85034 | 2 | 2 | 1,076 | $299,000 | $277 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1106 E Papago StreetPhoenix, AZ 85034 | 8 | 4 | — | $600,000 | — | 50 days |
| 111 N 25th StreetPhoenix, AZ 85034 | 3 | 2 | 1,239 | $312,000 | $251 | 44 days |
| 1810 E Washington StreetPhoenix, AZ 85034 | — | — | 2,871 | $650,000 | $226 | 35 days |
| 1412 S 13th PlacePhoenix, AZ 85034 | 3 | 1 | 921 | $81,250 | $88 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1019 E Pima StreetPhoenix, AZ 85034 | 3 | 2 | 1,452 | $120,000 | 85.8% | $82 | 20 days | Nov 11, 2026 |
| 1017 E Pima StreetPhoenix, AZ 85034 | 3 | 2 | 1,544 | $120,000 | 85.8% | $77 | 22 days | Nov 11, 2026 |
| 101 N 7th Street Unit 284Phoenix, AZ 85034 | 2 | 3 | 1,630 | $360,000 | 91.1% | $220 | 73 days | Aug 19, 2026 |
| 1630 E Adams StreetPhoenix, AZ 85034 | 2 | 1 | 728 | $289,900 | 100.0% | $398 | 73 days | Aug 3, 2026 |
| 1128 E Pima StreetPhoenix, AZ 85034 | 2 | 2 | 689 | $100,000 | 83.3% | $145 | 162 days | Jul 31, 2026 |
| 2912 E Monroe Street EPhoenix, AZ 85034 | 3 | 2 | 1,041 | $330,000 | 101.5% | $317 | 21 days | Jul 10, 2026 |
| 1417-1421 E Washington StreetPhoenix, AZ 85034 | — | — | 5,630 | $975,000 | 84.8% | $173 | 257 days | Jul 3, 2026 |
| 2821 E Adams StreetPhoenix, AZ 85034 | 4 | 2 | 994 | $140,000 | 84.8% | $140 | 13 days | Jun 30, 2026 |
| 706 E Washington Street Unit 101Phoenix, AZ 85034 | 3 | 3 | 1,876 | $525,000 | 97.2% | $279 | 145 days | Jun 18, 2026 |
| 706 E Washington Street Unit 114Phoenix, AZ 85034 | 1 | 2 | 1,158 | $330,000 | 100.0% | $284 | 138 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.