Market report, updated
Search in the zip of 85029
Over the last 12 months, homes sold for 98.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Apr. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
112 of 113 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3825 W Altadena AvenuePhoenix, AZ 85029 | 4 | 2 | 1,650 | $390,000 | $236 | 0 days |
| 11811 N 19th Avenue Unit 18Phoenix, AZ 85029 | 2 | 2 | 900 | $45,000 | $50 | 2 days |
| 1546 W Mercer Lane Unit MPhoenix, AZ 85029 | 8 | 8 | — | $900,000 | — | 1 day |
| 2115 W Joan De Arc AvenuePhoenix, AZ 85029 | 3 | 2 | 1,354 | $405,000 | $299 | 1 day |
| 11223 N 33rd AvenuePhoenix, AZ 85029 | 3 | 2 | 1,590 | $395,000 | $248 | 3 days |
| 4153 W Altadena AvenuePhoenix, AZ 85029 | 3 | 2 | 1,346 | $405,000 | $300 | 3 days |
| 11048 N 28th Drive Unit 145Phoenix, AZ 85029 | 2 | 1 | 1,024 | $199,900 | $195 | 7 days |
| 13019 N 19th AvenuePhoenix, AZ 85029 | 3 | 3 | 1,652 | $387,000 | $234 | 8 days |
| 2319 W Wood DrivePhoenix, AZ 85029 | 4 | 2 | 1,802 | $409,000 | $226 | 9 days |
| 4029 W Joan De Arc AvenuePhoenix, AZ 85029 | 3 | 2 | 1,736 | $375,000 | $216 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13203 N 23rd AvenuePhoenix, AZ 85029 | 4 | 2 | 2,744 | $545,000 | $198 | 6 days |
| 3844 W Wethersfield RoadPhoenix, AZ 85029 | 3 | 2 | 1,021 | $325,000 | $318 | 17 days |
| 13250 N 11th AvenuePhoenix, AZ 85029 | 3 | 3 | 1,610 | $579,000 | $359 | 23 days |
| 2041 W Dahlia DrivePhoenix, AZ 85029 | 3 | 2 | 1,477 | $299,900 | $203 | 24 days |
| 2254 W Charter Oak RoadPhoenix, AZ 85029 | 4 | 2 | 1,606 | $465,000 | $289 | 21 days |
| 1517 W Sahuaro DrivePhoenix, AZ 85029 | 6 | 4 | 2,830 | $450,000 | $159 | 20 days |
| 3902 W Sharon AvenuePhoenix, AZ 85029 | 6 | 3 | 2,363 | $505,000 | $213 | 29 days |
| 3336 W Altadena AvenuePhoenix, AZ 85029 | 3 | 1 | 1,014 | $235,000 | $231 | 28 days |
| 3417 W Rosewood AvenuePhoenix, AZ 85029 | 4 | 3 | 1,396 | $370,000 | $265 | 39 days |
| 3819 W Mercer LanePhoenix, AZ 85029 | 3 | 2 | 1,587 | $387,100 | $243 | 50 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10845 N 15th AvenuePhoenix, AZ 85029 | 5 | 3 | — | $450,000 | 94.1% | — | 53 days | Nov 20, 2026 |
| 13639 N 21st AvenuePhoenix, AZ 85029 | 3 | 2 | 1,640 | $400,000 | 100.0% | $243 | 58 days | Nov 20, 2026 |
| 2219 W Cholla StreetPhoenix, AZ 85029 | 3 | 2 | 1,320 | $294,900 | 100.0% | $223 | 58 days | Nov 19, 2026 |
| 12036 N 41st DrivePhoenix, AZ 85029 | 3 | 2 | 1,120 | $355,000 | 101.5% | $316 | 69 days | Nov 19, 2026 |
| 11608 N 20th DrivePhoenix, AZ 85029 | 2 | 2 | 1,325 | $308,000 | 102.7% | $232 | 142 days | Nov 19, 2026 |
| 10711 N 19th AvenuePhoenix, AZ 85029 | — | — | 1,685 | $290,000 | 55.2% | $172 | 168 days | Nov 19, 2026 |
| 3510 W Eugie AvenuePhoenix, AZ 85029 | 4 | 3 | 2,236 | $470,000 | 95.6% | $210 | 66 days | Nov 13, 2026 |
| 4126 W Sierra StreetPhoenix, AZ 85029 | 3 | 2 | 1,116 | $364,900 | 101.4% | $326 | 87 days | Nov 13, 2026 |
| 3228 W Sunnyside AvenuePhoenix, AZ 85029 | 4 | 3 | 2,029 | $533,000 | 101.5% | $262 | 77 days | Nov 13, 2026 |
| 13132 N 22nd AvenuePhoenix, AZ 85029 | 5 | 3 | 1,944 | $549,995 | 100.0% | $282 | 42 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.