Market report, updated
Search in the zip of 85024
Over the last 12 months, homes sold for 98.5% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 57 sales in Sep. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2226 E Soft Wind DrivePhoenix, AZ 85024 | 3 | 2 | 1,497 | $575,000 | $384 | 0 days |
| 2223 E Siesta LanePhoenix, AZ 85024 | 3 | 2 | 1,520 | $450,000 | $296 | 0 days |
| 2162 E Electra LanePhoenix, AZ 85024 | 4 | 2 | 1,970 | $675,000 | $342 | 1 day |
| 2250 E Deer Valley Road Unit 40Phoenix, AZ 85024 | 2 | 3 | 1,196 | $359,000 | $300 | 1 day |
| 441 E Topeka DrivePhoenix, AZ 85024 | 2 | 2 | 1,290 | $365,000 | $282 | 1 day |
| 1821 E Patrick LanePhoenix, AZ 85024 | 3 | 3 | 2,677 | $630,000 | $235 | 3 days |
| 23202 N 22nd PlacePhoenix, AZ 85024 | 3 | 3 | 2,020 | $550,000 | $272 | 3 days |
| 2215 E Ruby LanePhoenix, AZ 85024 | 3 | 2 | 1,532 | $500,000 | $326 | 7 days |
| 1717 E Union Hills Drive Unit 2030Phoenix, AZ 85024 | 2 | 2 | 1,330 | $325,000 | $244 | 7 days |
| 1416 E Rosemonte DrivePhoenix, AZ 85024 | 3 | 3 | 1,846 | $485,000 | $262 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20435 N 20th StreetPhoenix, AZ 85024 | 2 | 2 | 1,092 | $485,000 | $444 | 5 days |
| 25077 N 27th WayPhoenix, AZ 85024 | 5 | 3 | 2,392 | $699,990 | $292 | 8 days |
| 25112 N 28th StreetPhoenix, AZ 85024 | 4 | 2 | 1,780 | $667,500 | $375 | 10 days |
| 2217 E Fallen Leaf LanePhoenix, AZ 85024 | 4 | 5 | 3,508 | $1,475,000 | $420 | 29 days |
| 20465 N 17th WayPhoenix, AZ 85024 | 3 | 3 | 2,616 | $700,000 | $267 | 34 days |
| 1927 E Williams DrivePhoenix, AZ 85024 | 3 | 3 | 1,894 | $539,999 | $285 | 13 days |
| 2721 E Corley WayPhoenix, AZ 85024 | 5 | 3 | 2,392 | $704,990 | $294 | 21 days |
| 2154 E Williams DrivePhoenix, AZ 85024 | 3 | 3 | 1,452 | $480,000 | $330 | 33 days |
| 2725 E Mine Creek Road Unit 2192Phoenix, AZ 85024 | 2 | 2 | 1,091 | $315,000 | $288 | 45 days |
| 2015 E Villa Linda DrivePhoenix, AZ 85024 | 4 | 3 | 2,779 | $1,199,000 | $431 | 30 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19601 N 7th Street Unit 2107Phoenix, AZ 85024 | 1 | 1 | 856 | $152,000 | 101.3% | $177 | 66 days | Nov 19, 2026 |
| 2740 E Quiet Hollow LanePhoenix, AZ 85024 | 3 | 3 | 2,814 | $700,000 | 101.6% | $248 | 78 days | Nov 19, 2026 |
| 25085 N 27th WayPhoenix, AZ 85024 | 5 | 3 | 2,392 | $696,990 | 100.0% | $291 | 57 days | Nov 16, 2026 |
| 24063 N 24th WayPhoenix, AZ 85024 | 4 | 5 | 3,862 | $1,243,920 | 91.1% | $322 | 0 days | Nov 16, 2026 |
| 1213 E Piute AvenuePhoenix, AZ 85024 | 2 | 1 | 1,004 | $250,000 | 92.6% | $249 | 1 day | Nov 13, 2026 |
| 2109 E Kerry LanePhoenix, AZ 85024 | 4 | 3 | 3,330 | $1,035,000 | 93.2% | $310 | 28 days | Nov 13, 2026 |
| 23222 N 22nd PlacePhoenix, AZ 85024 | 4 | 3 | 2,144 | $500,000 | 95.2% | $233 | 142 days | Nov 13, 2026 |
| 19622 N 19th PlacePhoenix, AZ 85024 | 4 | 3 | 2,005 | $492,500 | 98.5% | $245 | 51 days | Nov 12, 2026 |
| 1734 E Questa DrivePhoenix, AZ 85024 | 4 | 2 | 1,780 | $635,000 | 97.7% | $356 | 71 days | Nov 12, 2026 |
| 313 E Sequoia DrivePhoenix, AZ 85024 | 3 | 2 | 966 | $333,000 | 95.1% | $344 | 96 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.