Market report, updated
Search in the zip of 85019
Over the last 12 months, homes sold for 98.3% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6812 N 38th DrivePhoenix, AZ 85019 | 3 | 2 | 1,338 | $300,000 | $224 | 2 days |
| 3808 W Rovey AvenuePhoenix, AZ 85019 | 3 | 2 | 1,646 | $300,000 | $182 | 3 days |
| 4103 W Wonderview RoadPhoenix, AZ 85019 | 3 | 1 | 1,005 | $190,000 | $189 | 6 days |
| 4123 W San Miguel AvenuePhoenix, AZ 85019 | 4 | 4 | 2,421 | $425,000 | $175 | 8 days |
| 5215 N 42nd DrivePhoenix, AZ 85019 | 3 | 1 | 1,005 | $190,000 | $189 | 9 days |
| 3519 W Lamar RoadPhoenix, AZ 85019 | 5 | 2 | 1,986 | $400,000 | $201 | 9 days |
| 5248 N 42nd LanePhoenix, AZ 85019 | 3 | 1 | 1,005 | $148,000 | $147 | 14 days |
| 3540 W Monterey WayPhoenix, AZ 85019 | 3 | 2 | 1,052 | $345,000 | $327 | 14 days |
| 3919 W Missouri AvenuePhoenix, AZ 85019 | 5 | 3 | 1,920 | $420,000 | $218 | 21 days |
| 4057 W Rose LanePhoenix, AZ 85019 | 3 | 2 | 1,503 | $349,900 | $232 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4251 W Keim DrivePhoenix, AZ 85019 | 3 | 2 | 1,522 | $329,000 | $216 | 7 days |
| 5035 N 39th DrivePhoenix, AZ 85019 | 4 | 3 | 1,680 | $369,000 | $219 | 2 days |
| 3018 N 37th AvenuePhoenix, AZ 85019 | 3 | 2 | 1,164 | $295,000 | $253 | 15 days |
| 5740 N 42nd LanePhoenix, AZ 85019 | 4 | 2 | 1,615 | $369,900 | $229 | 23 days |
| 3915 W Keim DrivePhoenix, AZ 85019 | 3 | 2 | 1,503 | $355,000 | $236 | 8 days |
| 3708 W Berridge LanePhoenix, AZ 85019 | 3 | 2 | 1,290 | $330,000 | $255 | 20 days |
| 3625 W San Juan AvenuePhoenix, AZ 85019 | 4 | 2 | 1,494 | $287,000 | $192 | 32 days |
| 4738 N 40th DrivePhoenix, AZ 85019 | 3 | 2 | 1,580 | $340,000 | $215 | 60 days |
| 4143 W Cheery Lynn RoadPhoenix, AZ 85019 | 3 | 2 | 1,564 | $365,000 | $233 | 42 days |
| 3529 W Stella LanePhoenix, AZ 85019 | 3 | 2 | 1,416 | $369,999 | $261 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4615 N 39th Avenue Unit 19Phoenix, AZ 85019 | 2 | 2 | 1,026 | $148,453 | 99.0% | $144 | 83 days | Nov 17, 2026 |
| 4009 W Orange Drive Unit 36Phoenix, AZ 85019 | — | — | — | $145,000 | 97.3% | — | 159 days | Nov 16, 2026 |
| 4019 W Citrus WayPhoenix, AZ 85019 | 3 | 2 | 1,690 | $363,500 | 99.6% | $215 | 65 days | Nov 12, 2026 |
| 5204 N 42nd DrivePhoenix, AZ 85019 | 2 | 1 | 924 | $134,000 | 89.3% | $145 | 117 days | Nov 10, 2026 |
| 4031 W Claremont StreetPhoenix, AZ 85019 | 4 | 2 | 1,676 | $375,000 | 98.2% | $223 | 113 days | Nov 9, 2026 |
| 5708 N 42nd LanePhoenix, AZ 85019 | 3 | 2 | 1,486 | $354,900 | 100.0% | $238 | 111 days | Nov 5, 2026 |
| 3922 W Verde LanePhoenix, AZ 85019 | 4 | 2 | 1,250 | $335,000 | 100.0% | $268 | 13 days | Oct 30, 2026 |
| 3626 W Elm StreetPhoenix, AZ 85019 | 3 | 2 | 1,411 | $365,000 | 101.4% | $258 | 138 days | Oct 30, 2026 |
| 3725 W Elm StreetPhoenix, AZ 85019 | 4 | 2 | 1,552 | $345,000 | 98.6% | $222 | 42 days | Oct 29, 2026 |
| 3632 W Rancho DrivePhoenix, AZ 85019 | 3 | 2 | 1,092 | $287,000 | 101.4% | $262 | 14 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.