Market report, updated
Search in the zip of 85009
Over the last 12 months, homes sold for 97.1% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in May. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3021 W Almeria RoadPhoenix, AZ 85009 | 3 | 2 | 1,590 | $349,900 | $220 | 0 days |
| 2565 N 22nd DrivePhoenix, AZ 85009 | 3 | 2 | 1,344 | $225,000 | $167 | 1 day |
| 2543 N 40th AvenuePhoenix, AZ 85009 | 4 | 2 | 1,478 | $375,000 | $253 | 2 days |
| 3307 W Jefferson Street Unit 1Phoenix, AZ 85009 | — | — | — | $140,000 | — | 4 days |
| 1648 N 38th DrivePhoenix, AZ 85009 | 4 | 2 | 1,055 | $355,000 | $336 | 4 days |
| 2205 W Cambridge AvenuePhoenix, AZ 85009 | 3 | 1 | 950 | $359,900 | $378 | 8 days |
| 2602 W Van Buren StreetPhoenix, AZ 85009 | — | — | 4,650 | $2,200,000 | $473 | 8 days |
| 2836 W Portland StreetPhoenix, AZ 85009 | 5 | 3 | 1,613 | $393,000 | $243 | 9 days |
| 2014 W Madison StreetPhoenix, AZ 85009 | 4 | 2 | 1,693 | $275,000 | $162 | 11 days |
| 1924 W Palm LanePhoenix, AZ 85009 | 2 | 2 | 1,012 | $394,900 | $390 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3135 W Berkeley RoadPhoenix, AZ 85009 | 4 | 2 | 1,107 | $260,000 | $234 | 8 days |
| 2007 N 38th DrivePhoenix, AZ 85009 | 5 | 4 | 1,278 | $349,500 | $273 | 5 days |
| 914 S 30th DrivePhoenix, AZ 85009 | 3 | 2 | 1,280 | $297,500 | $232 | 31 days |
| 3618 W Maricopa StreetPhoenix, AZ 85009 | 4 | 2 | 1,500 | $315,000 | $210 | 35 days |
| 3038 W Coronado RoadPhoenix, AZ 85009 | 2 | 1 | 804 | $99,000 | $123 | 44 days |
| 1356 N 39th AvenuePhoenix, AZ 85009 | 3 | 3 | 1,140 | $310,000 | $271 | 34 days |
| 4244 W Encanto BoulevardPhoenix, AZ 85009 | 3 | 2 | 1,237 | $320,000 | $258 | 35 days |
| 2447 N 23rd Avenue Unit 89Phoenix, AZ 85009 | 3 | 2 | 1,308 | $219,900 | $168 | 43 days |
| 3646 W Hadley StreetPhoenix, AZ 85009 | 5 | 2 | 1,500 | $324,900 | $216 | 72 days |
| 3021 W Villa StreetPhoenix, AZ 85009 | 3 | 2 | 1,094 | $304,990 | $278 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2425 W Papago StreetPhoenix, AZ 85009 | 4 | 2 | 1,372 | $278,000 | 94.2% | $202 | 72 days | Nov 20, 2026 |
| 3806 W Sheridan StreetPhoenix, AZ 85009 | 4 | 2 | 1,312 | $310,000 | 95.4% | $236 | 20 days | Nov 19, 2026 |
| 3411 W Fillmore StreetPhoenix, AZ 85009 | 8 | 4 | — | $679,000 | 98.5% | — | 49 days | Nov 16, 2026 |
| 2529 N 40th AvenuePhoenix, AZ 85009 | 3 | 1 | 967 | $291,500 | 100.6% | $301 | 76 days | Nov 16, 2026 |
| 2438 W Polk Street Unit 3Phoenix, AZ 85009 | — | — | — | $1,049 | 91.2% | — | 84 days | Nov 15, 2026 |
| 3007 W Madison StreetPhoenix, AZ 85009 | 3 | 1 | 1,009 | $260,000 | 106.1% | $257 | 29 days | Nov 12, 2026 |
| 3202 W Garfield StreetPhoenix, AZ 85009 | 5 | 3 | 1,912 | $415,000 | 100.2% | $217 | 53 days | Nov 9, 2026 |
| 3209 W Garfield StreetPhoenix, AZ 85009 | 2 | 1 | 794 | $220,000 | 100.0% | $277 | 49 days | Nov 5, 2026 |
| 1109 N 27th DrivePhoenix, AZ 85009 | 3 | 1 | 1,278 | $215,000 | 78.2% | $168 | 273 days | Nov 3, 2026 |
| 3024 W Yuma StreetPhoenix, AZ 85009 | 3 | 3 | 1,550 | $310,000 | 100.0% | $200 | 44 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.