Market report, updated
Search in the zip of 85008
Over the last 12 months, homes sold for 96.1% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Jun. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3441 E Taylor StreetPhoenix, AZ 85008 | 4 | 2 | 2,167 | $429,999 | $198 | 0 days |
| 2834 N 49th PlacePhoenix, AZ 85008 | 2 | 2 | 1,005 | $373,000 | $371 | 4 days |
| 3020 E Yale StreetPhoenix, AZ 85008 | 4 | 3 | — | $825,000 | — | 1 day |
| 3323 E Cypress StreetPhoenix, AZ 85008 | 3 | 2 | 1,156 | $525,000 | $454 | 2 days |
| 2513 N 48th PlacePhoenix, AZ 85008 | 6 | 4 | — | $879,000 | — | 3 days |
| 2719 E Windsor AvenuePhoenix, AZ 85008 | 2 | 1 | 1,069 | $265,000 | $247 | 3 days |
| 4713 E Lewis AvenuePhoenix, AZ 85008 | 3 | 2 | 1,444 | $715,000 | $495 | 4 days |
| 1808 N 45th StreetPhoenix, AZ 85008 | 4 | 2 | 1,625 | $525,000 | $323 | 4 days |
| 2444 E Willetta Street Unit 3Phoenix, AZ 85008 | 6 | 6 | — | $675,000 | — | 4 days |
| 2833 N 28th StreetPhoenix, AZ 85008 | 3 | 2 | 1,152 | $295,000 | $256 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1411 N 28th StreetPhoenix, AZ 85008 | 3 | 2 | 1,462 | $370,000 | $253 | 4 days |
| 2054 N 40th StreetPhoenix, AZ 85008 | 3 | 2 | 1,861 | $400,000 | $214 | 5 days |
| 5146 E Oak Street Unit 209Phoenix, AZ 85008 | 2 | 2 | 810 | $176,500 | $217 | 20 days |
| 2416 N 39th StreetPhoenix, AZ 85008 | 3 | 1 | 1,477 | $400,000 | $270 | 11 days |
| 5429 E Roanoke AvenuePhoenix, AZ 85008 | 3 | 2 | 1,439 | $648,000 | $450 | 39 days |
| 2945 E Culver StreetPhoenix, AZ 85008 | 3 | 1 | 1,244 | $250,000 | $200 | 42 days |
| 1812 N 32nd PlacePhoenix, AZ 85008 | 3 | 1 | 1,272 | $360,000 | $283 | 14 days |
| 4470 E Belleview StreetPhoenix, AZ 85008 | 4 | 3 | 1,584 | $345,000 | $217 | 53 days |
| 2812 N 24th PlacePhoenix, AZ 85008 | 2 | 1 | 1,347 | $375,000 | $278 | 45 days |
| 1033 N 25th StreetPhoenix, AZ 85008 | 4 | 2 | — | $400,000 | — | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4642 E Coronado RoadPhoenix, AZ 85008 | 3 | 2 | 1,458 | $463,500 | 92.9% | $317 | 151 days | Nov 19, 2026 |
| 4118 E Garfield StreetPhoenix, AZ 85008 | 4 | 1 | 1,509 | $269,000 | 100.0% | $178 | 2 days | Nov 18, 2026 |
| 5302 E Van Buren Street Unit 3046Phoenix, AZ 85008 | 1 | 1 | 688 | $185,000 | 97.4% | $268 | 39 days | Nov 16, 2026 |
| 2327 N 29th StreetPhoenix, AZ 85008 | 4 | 4 | 2,977 | $886,490 | 104.5% | $297 | 71 days | Nov 14, 2026 |
| 5345 E Van Buren Street Unit 364Phoenix, AZ 85008 | 2 | 2 | 1,034 | $238,000 | 97.2% | $230 | 30 days | Nov 12, 2026 |
| 2821 N 29th PlacePhoenix, AZ 85008 | 3 | 3 | 1,850 | $300,000 | 100.0% | $162 | 18 days | Nov 12, 2026 |
| 5302 E Van Buren Street Unit 3020Phoenix, AZ 85008 | 1 | 1 | 643 | $135,000 | 84.9% | $209 | 159 days | Nov 12, 2026 |
| 4726 E Culver StreetPhoenix, AZ 85008 | 3 | 3 | 1,695 | $395,000 | 100.0% | $233 | 83 days | Nov 10, 2026 |
| 2640 E Virginia AvenuePhoenix, AZ 85008 | 3 | 3 | 1,685 | $315,000 | 96.9% | $186 | 4 days | Nov 2, 2026 |
| 1907 N 42nd StreetPhoenix, AZ 85008 | 4 | 3 | 1,918 | $380,000 | 84.4% | $198 | 23 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.