37214 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Fitzgerald Dr N/A N/A 9,081 $2,560,000 $281 77 days
Lakeland Dr N/A N/A N/A $1,995,000 Unknown 661 days
2990 McGavock Pike 6 4 5,774 $1,500,000 $259 15 days
2613 Lishwood Dr 3 2 2,768 $1,499,000 $541 441 days
2401 Pennington Bend Rd 3 4 2,101 $1,300,000 $618 64 days
2712 Windemere Dr 5 4 3,180 $1,290,000 $405 49 days
513 Crosswood Ct 4 4 3,655 $1,099,000 $300 7 days
510 Crosswood Ct 4 5 5,257 $1,000,000 $190 95 days
216 Disspayne Dr 4 4 2,986 $989,000 $331 159 days
2805 Lincoya Dr 4 2 3,109 $980,000 $315 64 days
Average: 3.0 2.5 1,861 $489,500 $261 72 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2824 Windemere Dr 5 3 3,424 $650,000 $189 8 days
3020 3022 Fernbrook Lane N/A N/A 1,860 $650,000 $349 15 days
917 Watercourse Court 4 4 2,922 $639,830 $218 46 days
909 Watercourse Ct 4 4 2,922 $625,000 $213 18 days
929 Watercourse Ct 4 4 2,922 $599,990 $205 21 days
500 Canal Circle 3 3 2,442 $599,000 $245 4 days
501 Canal Circle 3 3 2,442 $586,990 $240 11 days
504 Canal Circle 4 4 2,436 $584,360 $239 46 days
925 Watercourse Court 3 3 2,442 $583,435 $238 0 days
220 Disspayne Dr 3 2 2,233 $560,000 $250 79 days
Average: 3.0 2.4 1,727 $415,872 $252 30 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2704 Lincoya Dr 4 4 3,538 $1,250,000 $1,287,373 $363 23 days 12/19/25
2329 Selma Ave 4 4 3,137 $1,190,147 $1,195,147 $380 Unknown 10/10/25
2333 Selma Ave 4 4 3,273 $1,150,000 $1,168,768 $357 43 days 8/27/25
2207 Pennington Bend Rd Unit #3 5 4 3,458 $999,999 $1,000,000 $289 61 days 8/12/25
240 Valley Bend Dr 4 3 3,204 $895,000 $885,000 $276 99 days 7/8/26
2503 Timwood Dr 4 4 3,250 $850,000 $825,000 $253 37 days 2/25/26
216 Blue Hills Dr 4 3 3,198 $760,000 $760,000 $237 0 days 5/23/26
228 Valley Bend Dr 4 4 3,170 $759,500 $759,500 $239 68 days 4/17/26
3239 McGavock Pike 4 4 4,469 $749,900 $749,900 $167 78 days 1/28/26
2320 Ridgeland Dr 4 3 2,134 $739,899 $732,400 $343 24 days 6/1/26
Average: 3.0 2.4 1,685 $410,286 $403,147 $246 61 days
Viewing 1 - 10 of 551
Viewing 1 - 10 of 551

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.