Wedgewood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
756 Wedgewood Park 3 4 1,780 $499,999 $280 16 days
702 Wedgewood Park Unit #506 2 2 1,325 $470,000 $354 7 days
752 Wedgewood Park 3 3 1,780 $449,900 $252 9 days
702 Wedgewood Park Unit #206 2 2 1,325 $439,000 $331 154 days
2317 N 47th Drive 4 2 1,700 $369,999 $217 103 days
2516 N 47th Drive 3 1 1,062 $336,000 $316 58 days
2830 N 48th Lane 4 2 1,288 $279,900 $217 213 days
Average: 3.0 2.3 1,465 $406,399 $281 80 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
748 Wedgewood Park 2 3 1,778 $510,000 $475,000 $267 78 days 5/27/26
702 Wedgewood Park Unit #505 2 2 1,272 $475,000 $465,000 $365 49 days 6/16/26
2511 N 48th Drive 5 2 1,739 $379,000 $373,000 $214 108 days 2/3/26
1618 N 52nd Drive 4 2 1,378 $355,000 $355,000 $257 81 days 12/31/25
2512 N 47th Drive 3 2 1,560 $350,000 $345,000 $221 36 days 6/4/26
2502 N 47th Lane 4 2 1,108 $340,000 $340,000 $306 4 days 8/31/26
2621 N 47th Drive 4 2 1,329 $303,000 $306,000 $230 22 days 5/29/26
2525 N 47th Drive 2 1 864 $289,900 $289,900 $335 91 days 6/10/26
2819 N 48th Lane 5 3 1,700 $290,000 $237,000 $139 40 days 11/7/25
2815 N 48th Lane 4 2 1,114 $1 $173,460 $155 37 days 7/24/26
Average: 3.5 2.2 1,379 $316,081 $320,123 $237 50 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.