Wedgewood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 Wedgewood Park 3 3 1,780 $465,000 $261 85 days
760 Wedgewood Park Unit #108 2 2 1,229 $449,900 $366 113 days
702 Wedgewood Park Unit #206 2 2 1,325 $439,000 $331 115 days
2317 N 47th Drive 4 2 1,700 $369,999 $217 57 days
2516 N 47th Drive 3 1 1,062 $336,000 $316 12 days
2830 N 48th Lane 4 2 1,288 $301,000 $233 167 days
Average: 3.0 2.0 1,397 $393,483 $287 92 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
748 Wedgewood Park 2 3 1,778 $510,000 $475,000 $267 78 days 5/27/26
702 Wedgewood Park Unit #505 2 2 1,272 $475,000 $465,000 $365 49 days 6/16/26
2511 N 48th Drive 5 2 1,739 $379,000 $373,000 $214 108 days 2/3/26
2507 N 48th Drive 4 2 1,438 $370,000 $370,000 $257 27 days 9/3/25
2521 N 47th Drive 4 2 1,350 $345,000 $360,000 $266 6 days 8/25/25
1618 N 52nd Drive 4 2 1,378 $355,000 $355,000 $257 81 days 12/31/25
2512 N 47th Drive 3 2 1,560 $350,000 $345,000 $221 36 days 6/4/26
2621 N 47th Drive 4 2 1,329 $303,000 $306,000 $230 22 days 5/29/26
2525 N 47th Drive 2 1 864 $289,900 $289,900 $335 91 days 6/10/26
2819 N 48th Lane 5 3 1,700 $290,000 $237,000 $139 40 days 11/7/25
Average: 3.6 2.2 1,404 $320,991 $325,946 $236 49 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.