Twelve Twelve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Laurel St Unit #701 2 3 1,916 $1,999,000 $1,043 115 days
1212 Laurel St Unit #902 2 3 1,564 $1,699,999 $1,086 158 days
1212 Laurel St Unit #602 2 3 1,563 $1,350,000 $863 131 days
1212 Laurel St Unit #1215 2 2 1,222 $1,028,000 $841 71 days
1212 Laurel St Unit #1313 2 2 1,172 $1,000,000 $853 Unknown
1212 Laurel St Unit #807 2 2 1,214 $899,000 $740 16 days
1212 Laurel St Unit #204 2 2 1,301 $849,000 $652 162 days
1212 Laurel St Unit #1114 2 1 936 $725,000 $774 177 days
1212 Laurel St Unit #811 1 1 765 $699,900 $914 90 days
1212 Laurel St Unit #1806 1 1 841 $699,500 $831 154 days
Average: 1.6 1.7 1,101 $932,853 $826 111 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Laurel St Unit #304 2 2 1,395 $850,000 $609 64 days
1212 Laurel St Unit #713 2 2 1,170 $849,000 $725 113 days
1212 Laurel St #2203 2 2 1,079 $749,900 $694 66 days
1212 Laurel St Unit #2108 2 1 888 $659,900 $743 18 days
Average: 2.0 1.8 1,133 $777,200 $693 65 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 Laurel St Unit #2307 2 3 1,951 $2,495,000 $2,300,000 $1,178 56 days 8/22/24
1212 Laurel St #1501 2 3 1,867 $2,250,000 $2,200,000 $1,178 28 days 5/31/24
1212 Laurel St Unit #1701 2 3 1,867 $2,299,500 $2,175,000 $1,164 47 days 3/12/24
1212 Laurel St Unit #1801 2 3 1,867 $2,299,000 $2,125,000 $1,138 36 days 9/24/24
1212 Laurel St Unit #1704 2 2 1,395 $1,350,000 $1,300,000 $931 59 days 4/29/24
1212 Laurel St Unit #802 2 3 1,564 $1,295,000 $1,300,000 $831 6 days 2/15/24
1212 Laurel St Unit #1704 2 2 1,395 $1,299,900 $1,280,000 $917 55 days 11/14/23
1212 Laurel St Unit #1304 3 2 1,395 $1,274,900 $1,250,000 $896 13 days 12/13/23
1212 Laurel St Unit #402 2 2 1,470 $1,119,000 $1,080,000 $734 26 days 1/17/24
1212 Laurel St Unit #1615 2 2 1,221 $1,125,000 $1,052,000 $861 109 days 2/23/24
Average: 1.7 1.7 1,168 $1,068,199 $1,024,465 $839 60 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.