Market report, updated
Search in the subdivision of The Landings At Preston Park
Over the last 12 months, homes sold for 97.2% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 355b Wellows ChaseSpring Hill, TN 37174 | 2 | 3 | 1,400 | $389,900 | $278 | 62 days |
| 357b Wellows ChaseSpring Hill, TN 37174 | 2 | 3 | 1,400 | $389,900 | $278 | 80 days |
| 361a Wellows ChaseSpring Hill, TN 37174 | 1 | 1 | 610 | $264,900 | $434 | 182 days |
| 227b Folsom PassSpring Hill, TN 37174 | 2 | 3 | 1,400 | $384,900 | $274 | 182 days |
| 225b Folsom PassSpring Hill, TN 37174 | 2 | 3 | 1,400 | $384,900 | $274 | 182 days |
| 205b Folsom PassSpring Hill, TN 37174 | 2 | 3 | 1,400 | $384,900 | $274 | 210 days |
| 209b Folsom PassSpring Hill, TN 37174 | 2 | 3 | 1,400 | $384,900 | $274 | 210 days |
| 207b Folsom PassSpring Hill, TN 37174 | 2 | 3 | 1,400 | $384,900 | $274 | 214 days |
| 353b Wellows ChaseSpring Hill, TN 37174 | 2 | 3 | 1,400 | $384,900 | $274 | 214 days |
| 203b Folsom PassSpring Hill, TN 37174 | 2 | 3 | 1,400 | $384,900 | $274 | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 227 Folsom Pass, Unit 227ASpring Hill, TN 37174 | 1 | 1 | 610 | $235,000 | 97.5% | $385 | 96 days | Jun 1, 2026 |
| 359a Wellows Chase, Unit 359ASpring Hill, TN 37174 | 1 | 1 | 610 | $229,900 | 100.0% | $376 | 176 days | May 28, 2026 |
| 359b Wellows ChaseSpring Hill, TN 37174 | 2 | 3 | 1,400 | $366,400 | 95.2% | $261 | 1 day | Apr 10, 2026 |
| 201b Folsom PassSpring Hill, TN 37174 | 2 | 3 | 1,400 | $374,000 | 95.9% | $267 | 151 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.