The Adelicia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 S 20th Ave Unit #1707 3 4 2,905 $3,400,000 $1,170 65 days
900 S 20th Ave Unit #815 2 3 1,586 $1,325,000 $835 26 days
900 S 20th Ave Unit #911 2 3 2,071 $1,200,000 $579 535 days
900 S 20th Ave Unit #1410 1 1 1,276 $950,000 $744 65 days
900 S 20th Ave Unit #1610 1 1 1,276 $750,000 $587 59 days
900 S 20th Ave Unit #609 1 1 1,014 $699,000 $689 Unknown
900 S 20th Ave Unit #1607 1 1 988 $650,000 $657 88 days
900 S 20th Ave Unit #1207 1 1 988 $630,000 $637 100 days
900 S 20th Ave Unit #1603 1 1 1,014 $630,000 $621 117 days
900 S 20th Ave Unit #912 1 1 808 $475,000 $587 90 days
Average: 1.3 1.5 1,232 $928,346 $696 107 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 S 20th Ave Unit #1502 2 2 1,829 $1,395,000 $1,395,000 $762 43 days 2/27/24
900 S 20th Ave Unit #615 2 3 1,586 $1,150,000 $1,150,000 $725 39 days 3/1/24
900 S 20th Ave Unit #1210 1 1 1,276 $900,000 $900,000 $705 17 days 5/31/24
900 S 20th Ave Unit #1408 1 1 1,121 $695,000 $690,000 $615 Unknown 5/16/24
900 S 20th Ave Unit #906 1 1 1,004 $640,000 $640,000 $637 174 days 2/12/24
900 S 20th Ave Unit #1306 1 1 1,004 $629,900 $610,000 $607 11 days 10/12/23
900 S 20th Ave Unit #1008 1 1 1,121 $659,000 $600,000 $535 86 days 8/16/24
900 S 20th Ave Unit #807 1 1 988 $609,000 $595,000 $602 89 days 5/28/24
900 20th Ave S #1303 1 1 1,014 $599,900 $590,000 $581 59 days 12/12/23
900 S 20th Ave Unit #1103 1 1 1,014 $599,000 $587,500 $579 367 days 9/17/24
Average: 1.2 1.3 1,149 $760,163 $746,590 $637 92 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.