The Adelicia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 S 20th Ave Unit #901 2 2 1,829 $1,350,000 $738 44 days
900 S 20th Ave Unit #1301 2 2 1,829 $1,350,000 $738 94 days
900 S 20th Ave Unit #1615 2 3 1,586 $1,250,000 $788 135 days
900 S 20th Ave Unit #1410 1 1 1,276 $829,000 $649 80 days
900 S 20th Ave Unit #1006 1 1 1,014 $625,000 $616 71 days
900 S 20th Ave Unit #709 1 1 1,014 $575,000 $567 77 days
900 S 20th Ave Unit #612 1 1 806 $495,000 $614 40 days
1920 Adelicia St Unit #307 1 1 687 $399,900 $582 75 days
Average: 1.4 1.5 1,255 $859,237 $661 77 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 S 20th Ave Unit #1314 2 3 1,997 $1,630,000 $1,525,000 $763 7 days 7/4/26
900 S 20th Ave Unit #711 2 3 2,075 $1,347,900 $1,375,000 $662 71 days 5/20/26
900 S 20th Ave Unit #701 2 2 1,829 $1,300,000 $1,275,000 $697 51 days 5/14/26
900 S 20th Ave Unit #801 2 2 1,829 $1,300,000 $1,235,000 $675 138 days 4/1/26
900 S 20th Ave Unit #715 2 3 1,586 $1,200,000 $1,175,000 $740 75 days 8/18/25
900 S 20th Ave Unit #1110 1 1 1,276 $650,000 $650,000 $509 118 days 6/26/26
900 S 20th Ave Unit #703 1 1 1,014 $525,000 $525,000 $517 34 days 9/22/25
900 S 20th Ave Unit #604 1 1 808 $495,000 $480,000 $594 37 days 11/26/25
900 S 20th Ave Unit #909 1 1 1,014 $474,900 $464,900 $458 56 days 9/23/25
900 S 20th Ave Unit #1003 1 1 1,014 $500,000 $461,000 $454 337 days 3/24/26
Average: 1.4 1.7 1,328 $847,641 $825,825 $588 85 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.