Market report, updated
Search in the subdivision of Singletree Estates
Over the last 12 months, homes sold for 99.1% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13829 N 10th PlacePhoenix, AZ 85022 | 4 | 2 | 1,480 | $439,000 | $296 | 14 days |
| 2126 Single Tree DrClarksville, TN 37040 | 3 | 3 | 1,459 | $259,900 | $178 | 47 days |
| 2169 Bauling LnClarksville, TN 37040 | 3 | 3 | 1,820 | $285,000 | $156 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2161 Amadeus DrClarksville, TN 37040 | 4 | 3 | 2,169 | $315,900 | $145 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 514 Eysian RdClarksville, TN 37040 | 3 | 3 | 1,856 | $265,000 | 100.0% | $142 | 30 days |
| 13817 N 10th PlacePhoenix, AZ 85022 | 4 | 3 | 1,859 | $540,000 | 99.1% | $290 | 57 days |
| 402 Boscobel CtClarksville, TN 37040 | 4 | 2 | 2,089 | $275,000 | 101.9% | $131 | 38 days |
| 472 Bamburg DrClarksville, TN 37040 | 4 | 3 | 2,035 | $320,000 | 100.0% | $157 | 24 days |
| 482 Bamburg DrClarksville, TN 37040 | 4 | 2 | 1,572 | $249,000 | 100.0% | $158 | 78 days |
| 2102 Single Tree DrClarksville, TN 37040 | 3 | 3 | 1,516 | $285,000 | 95.0% | $187 | 11 days |
| 404 Boscobel CtClarksville, TN 37040 | 3 | 3 | 1,696 | $285,000 | 101.8% | $168 | 52 days |
| 2130 Amadeus DrClarksville, TN 37040 | 4 | 3 | 1,910 | $295,000 | 100.0% | $154 | 71 days |
| 504 Eysian RdClarksville, TN 37040 | 3 | 3 | 1,523 | $298,000 | 100.0% | $195 | 30 days |
| 404 Elfie CtClarksville, TN 37040 | 3 | 3 | 2,448 | $295,000 | 100.0% | $120 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.