River Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 General George Patton Rd 4 3 2,256 $464,900 $206 13 days
8300 Sawyer Brown Rd Unit #H301 3 2 1,958 $435,000 $222 146 days
1211 General George Patton Rd 4 2 1,816 $429,999 $236 44 days
106 Plantation Ct 3 3 1,736 $425,000 $244 0 days
728 General George Patton Rd 4 3 1,984 $414,600 $208 14 days
8207 Sawyer Brown Rd Unit #J7 4 3 1,768 $413,900 $234 143 days
8916 Sawyer Brown Rd 3 3 1,769 $399,000 $225 0 days
1279 General George Patton Rd 3 3 1,798 $389,900 $216 10 days
812 General George Patton Rd 3 3 1,883 $385,000 $204 91 days
207 Plantation Ct 3 3 1,776 $375,000 $211 20 days
Average: 3.1 2.6 1,751 $383,585 $219 52 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1088 General George Patton Rd 3 2 1,804 $435,000 $241 29 days
510 General George Patton Rd 4 3 1,984 $429,000 $216 16 days
928 Todd Preis Dr 3 3 1,782 $425,000 $238 112 days
625 General George Patton Rd 3 2 1,857 $399,000 $214 21 days
1349 General George Patton Rd 3 3 1,798 $399,000 $221 97 days
848 General George Patton Rd 3 2 1,633 $350,000 $214 58 days
317 Plantation Ct 2 2 1,398 $335,000 $239 119 days
1084 General George Patton Rd 3 2 1,403 $324,900 $231 64 days
931 Todd Preis Dr 2 2 1,152 $299,900 $260 44 days
Average: 2.9 2.3 1,645 $377,422 $230 41 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7526 Old Harding Pike 3 2 2,130 $570,000 $555,000 $260 167 days 9/26/25
9312 Sawyer Brown Rd 4 2 2,077 $505,900 $495,000 $238 88 days 11/10/25
9029 Sawyer Brown Rd 3 2 1,927 $475,000 $475,000 $246 18 days 6/18/26
8538 Sawyer Brown Rd 3 2 2,031 $479,900 $475,000 $233 54 days 10/16/25
8830 Sawyer Brown Rd 3 2 2,031 $468,500 $469,000 $230 42 days 11/28/25
8729 Sawyer Brown Rd 4 2 2,031 $439,900 $450,000 $221 61 days 12/9/25
403 General George Patton Rd 3 2 1,857 $449,999 $445,000 $239 40 days 7/9/26
8552 Sawyer Brown Rd 4 3 2,031 $459,000 $439,000 $216 57 days 4/29/26
1369 General George Patton Rd 3 2 1,816 $439,000 $439,000 $241 136 days 11/7/25
1122 General George Patton Rd 3 2 1,804 $459,900 $437,000 $242 82 days 2/25/26
Average: 3.1 2.3 1,737 $392,333 $383,094 $221 67 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.