Ries/Cockrill Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5820 Leslie Ave 3 2 1,055 $503,000 $476 22 days
Average: 3.0 2.0 1,055 $503,000 $476 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5826 Robertson Ave 3 3 3,294 $759,900 $759,900 $230 118 days 2/25/26
5821 Leslie Ave 3 2 999 $499,900 $476,000 $476 93 days 7/17/26
5812 Leslie Ave 3 2 1,299 $460,000 $460,000 $354 29 days 5/28/26
5804 Leslie Ave 2 1 1,311 $325,000 $288,000 $219 3 days 6/5/26
5820 Leslie Ave 3 1 1,055 $300,000 $225,000 $213 32 days 12/12/25
5813 Leslie Ave 2 1 870 $285,000 $219,500 $252 98 days 3/20/26
5819 Mackie Pl 1 1 725 $175,000 $165,000 $227 47 days 1/5/26
Average: 2.4 1.6 1,364 $400,685 $370,485 $282 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.