Reese Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1072 Pique Pl 3 3 2,412 $889,900 $368 11 days
1054 Pique Pl 3 3 2,395 $874,900 $365 11 days
5006 Penfield Dr 3 3 2,330 $802,900 $344 84 days
5012 Penfield Dr 3 3 2,344 $789,900 $336 84 days
1060 Pique Pl 3 3 2,115 $726,900 $343 11 days
1066 Pique Pl 3 3 2,126 $725,900 $341 11 days
Average: 3.0 3.0 2,287 $801,733 $350 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5018 Penfield Dr 3 3 2,412 $886,900 $367 84 days
5000 Penfield Dr 3 3 2,412 $876,900 $363 84 days
Average: 3.0 3.0 2,412 $881,900 $365 85 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5017 Owenruth Dr 4 4 3,164 $1,218,280 $1,235,783 $390 0 days 1/22/26
5041 Owenruth Dr 4 4 2,370 $999,900 $1,005,948 $424 234 days 3/12/26
4060 Penfield Dr Unit E 3 3 2,324 $812,900 $812,900 $349 199 days 11/14/25
4024 Penfield Dr 3 3 2,162 $772,400 $772,400 $357 54 days 6/30/26
4068 Penfield Dr Unit C 3 3 2,203 $771,900 $755,000 $342 180 days 12/19/25
4072 Penfield Drive Unit B 3 3 2,179 $760,000 $754,440 $346 0 days 5/22/26
4064 Penfield Drive Unit D 3 3 2,084 $772,400 $754,440 $362 0 days 5/22/26
946 SEMMES ST 3 1 1,035 $117,100 $117,100 $113 3 days 7/17/26
Average: 3.2 3.0 2,190 $778,110 $776,001 $335 73 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.