Poplar Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 New Haven Street 5 4 2,673 $861,000 $322 7 days
608 New Haven Street 3 4 2,434 $813,280 $334 8 days
612 New Haven Street 3 4 2,434 $813,100 $334 8 days
372 Hocking Court 5 3 2,603 $794,420 $305 8 days
380 Hocking Court 4 3 2,335 $793,260 $339 7 days
7020 Poplar Farms Drive 4 3 2,209 $792,700 $358 7 days
7024 Poplar Farms Drive 5 3 2,603 $790,750 $303 7 days
620 New Haven Street 1 3 2,209 $790,220 $357 7 days
2072 Poplar Farms Drive 4 3 2,301 $779,500 $338 56 days
616 New Haven Street 4 3 2,301 $776,470 $337 7 days
Average: 3.8 3.2 2,351 $792,031 $338 11 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7044 Chardon Street 5 6 6,261 $1,606,570 $256 0 days
113 Banff Court 5 6 4,600 $1,473,408 $320 0 days
7033 Poplar Farms Drive 5 6 4,602 $1,442,961 $313 0 days
7122 Havana Drive 5 5 4,600 $1,422,904 $309 0 days
149 Banff Court 5 5 4,600 $1,407,029 $305 0 days
3041 Poplar Farms Drive 5 6 4,600 $1,403,370 $305 0 days
3047 Poplar Farms Drive 5 6 4,962 $1,382,188 $278 0 days
7029 Poplar Farms Drive 5 6 4,600 $1,381,800 $300 0 days
101 Banff Court 5 6 4,974 $1,375,733 $276 0 days
627 New Haven Street 5 7 4,738 $1,361,474 $287 0 days
Average: 4.6 4.8 3,912 $1,228,650 $321 2 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 Poplar Farms Drive 5 7 6,197 $1,591,390 $1,590,930 $256 4 days 9/12/25
1019 Poplar Farms Drive 5 7 6,197 $1,586,163 $1,587,383 $256 0 days 12/30/25
2007 Poplar Farms Drive 5 6 4,600 $1,576,000 $1,576,000 $342 Unknown 10/30/25
1007 Poplar Farms Drive 5 6 5,826 $1,515,803 $1,515,803 $260 111 days 11/21/25
1013 Poplar Farms Drive 5 6 5,411 $1,512,446 $1,512,500 $279 90 days 9/2/25
1018 Poplar Farms Drive 5 5 5,826 $1,489,267 $1,482,437 $254 0 days 1/7/26
3025 Port Clinton Court 5 6 4,600 $1,416,383 $1,419,783 $308 0 days 7/21/26
3051 Poplar Farms Drive 5 6 4,602 $1,379,908 $1,379,908 $299 0 days 12/19/25
3057 Poplar Farms Drive 5 5 4,600 $1,363,704 $1,363,794 $296 0 days 4/3/26
4007 Poplar Farms Drive 5 6 4,600 $1,354,356 $1,354,355 $294 0 days 12/10/25
Average: 4.7 4.4 3,598 $1,075,059 $1,072,250 $304 74 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.