Persinger Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2688 Brewster Dr 4 3 2,221 $379,900 $171 44 days
1110 Mary Lu Dr 4 3 2,106 $369,900 $175 75 days
1122 Mary Lu Dr 3 3 2,059 $364,900 $177 150 days
2692 Brewster Dr 3 2 1,986 $359,900 $181 60 days
2680 Brewster Dr 3 3 1,947 $359,000 $184 69 days
1126 Mary Lu Dr 3 3 1,746 $354,900 $203 149 days
1134 Mary Lu Dr 4 3 1,810 $354,900 $196 149 days
2812 Brewster Dr 3 3 1,693 $353,900 $209 12 days
2673 Brewster Dr 3 3 1,693 $353,900 $209 26 days
2732 Brewster Dr 3 3 1,693 $353,900 $209 53 days
Average: 3.1 2.6 1,625 $344,955 $214 63 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Persinger Place 4 3 2,221 $389,900 $175 0 days
2733 Brewster Dr 3 3 2,060 $365,000 $177 6 days
2796 Brewster Dr 3 3 2,060 $365,000 $177 50 days
2729 Brewster Dr 3 3 1,693 $353,900 $209 12 days
2693 Brewster Dr 3 3 1,693 $353,900 $209 77 days
2689 Brewster Dr 3 2 1,348 $329,900 $244 49 days
Average: 3.2 2.8 1,845 $359,600 $198 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1102 Mary Lu Dr 4 3 2,106 $369,900 $369,900 $175 25 days 6/22/26
2676 Brewster Dr 4 3 2,065 $364,900 $364,900 $176 37 days 6/16/26
2684 Brewster Dr 4 3 2,051 $362,900 $362,900 $176 24 days 7/31/26
Average: 4.0 3.0 2,074 $365,900 $365,900 $176 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.