Patrick Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3354 N Henderson Way 4 3 2,507 $399,900 $159 20 days
129 Irishman Way 4 3 2,505 $354,500 $141 42 days
2432 Artie Manning Rd 3 2 1,520 $325,000 $213 15 days
2448 Artie Manning Rd 4 3 1,952 $313,000 $160 58 days
Average: 3.8 2.8 2,121 $348,100 $168 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3423 E Henderson Way 4 3 1,966 $360,000 $183 44 days
Average: 4.0 3.0 1,966 $360,000 $183 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Irishman Way 5 4 3,395 $474,900 $476,000 $140 60 days 4/13/26
2592 Emerald Ct 5 4 2,909 $399,000 $398,250 $136 165 days 3/20/26
3407 N Henderson Way 5 3 2,227 $375,000 $375,000 $168 69 days 9/17/25
3430 E Henderson Way 3 3 2,283 $384,900 $370,000 $162 40 days 8/12/26
2466 Artie Manning Rd 4 3 1,957 $365,000 $365,000 $186 54 days 9/9/26
3445 E Henderson Way 4 3 2,600 $365,000 $365,000 $140 4 days 7/9/26
2441 Artie Manning Rd 3 3 2,222 $359,500 $359,900 $161 59 days 8/6/26
104 Irishman Way 4 3 1,862 $355,000 $330,000 $177 38 days 9/15/25
3397 Shivas Rd 3 3 2,471 $329,900 $325,000 $131 54 days 2/18/26
2609 Limerick Ln 4 3 2,198 $325,000 $325,000 $147 138 days 9/26/25
Average: 3.8 3.1 2,236 $355,615 $350,050 $159 69 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.