Paramount Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Church St Unit #5801 4 5 4,651 $14,000,000 $3,010 644 days
1010 Church St Unit #5802 3 4 3,443 $9,000,000 $2,613 85 days
1010 Church St Unit #5803 2 3 2,686 $7,000,000 $2,606 644 days
1010 Church St Unit #4102 3 4 2,213 $4,450,000 $2,010 644 days
1010 Church Street Unit #5607 2 3 1,964 $3,050,000 $1,552 22 days
1010 Church Unit #5405 2 3 1,688 $2,375,000 $1,406 527 days
1010 Church St Unit #4504 2 2 1,363 $2,300,000 $1,687 85 days
1010 Church St Unit #4103 1 2 984 $1,500,000 $1,524 73 days
1010 Church St Unit #4108 1 2 989 $1,250,000 $1,263 644 days
1010 Church Unit #5208 1 2 989 $1,245,000 $1,258 527 days
Average: 2.1 3.0 2,097 $4,617,000 $1,893 389 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.