Optima Mcdowell Mountain 7230 Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7230 E Mayo Boulevard Unit 7007 3 4 2,655 $3,150,000 $1,186 30 days
7230 E Mayo Boulevard Unit 4001 3 4 2,218 $2,215,000 $998 40 days
7230 E Mayo Boulevard Unit 7018 3 3 2,129 $2,136,000 $1,003 33 days
7230 E Mayo Boulevard Unit 4010 2 3 1,864 $1,730,000 $928 44 days
7230 E Mayo Boulevard Unit 2014 3 3 2,053 $1,514,000 $737 40 days
7230 E Mayo Boulevard Unit 5023 2 2 1,621 $1,399,000 $863 33 days
7230 E Mayo Boulevard Unit 5013 2 3 1,542 $1,396,000 $905 47 days
7230 E Mayo Boulevard Unit 4016 2 2 1,463 $1,196,000 $817 9 days
7230 E Mayo Boulevard Unit 3028 1 1 967 $749,000 $774 47 days
Average: 2.3 2.8 1,834 $1,720,555 $912 36 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.