Market report, updated
Search in the subdivision of Norterra Pud Phase 1
Over the last 12 months, homes sold for 98.1% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2022 W Desert Hollow DrivePhoenix, AZ 85085 | 3 | 3 | 1,924 | $579,000 | $300 | 163 days |
| 2016 W Trotter TrailPhoenix, AZ 85085 | 3 | 3 | 1,799 | $539,000 | $299 | 213 days |
| 25807 N 19th GlenPhoenix, AZ 85085 | 4 | 3 | 2,628 | $805,000 | $306 | 502 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2024 W Andalusian Trail WPhoenix, AZ 85085 | 4 | 4 | 3,161 | $995,000 | $314 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2012 W Andalusian TrailPhoenix, AZ 85085 | 3 | 4 | 2,831 | $910,000 | 101.2% | $321 | 218 days | Oct 30, 2026 |
| 1951 W Paso TrailPhoenix, AZ 85085 | 5 | 5 | 4,076 | $1,150,000 | 95.8% | $282 | 18 days | Aug 12, 2026 |
| 2037 W Kinfield TrailPhoenix, AZ 85085 | 3 | 3 | 1,940 | $588,500 | 95.7% | $303 | 73 days | Jul 30, 2026 |
| 1907 W El Cortez TrailPhoenix, AZ 85085 | 4 | 4 | 2,935 | $1,130,000 | 98.3% | $385 | 108 days | Jun 30, 2026 |
| 25919 N 19th DrivePhoenix, AZ 85085 | 3 | 3 | 2,391 | $770,000 | 99.4% | $322 | 309 days | Jun 10, 2026 |
| 25822 N 20th AvenuePhoenix, AZ 85085 | 4 | 4 | 3,145 | $1,450,000 | 95.8% | $461 | 47 days | Apr 30, 2026 |
| 25725 N 19th GlenPhoenix, AZ 85085 | 4 | 3 | 2,501 | $810,000 | 99.4% | $323 | 245 days | Apr 23, 2026 |
| 1936 W Union Park DrivePhoenix, AZ 85085 | 4 | 3 | 2,653 | $875,000 | 97.2% | $329 | 64 days | Mar 31, 2026 |
| 25916 N 19th LanePhoenix, AZ 85085 | 4 | 3 | 2,575 | $857,500 | 98.0% | $333 | 31 days | Mar 20, 2026 |
| 25722 N 20th LanePhoenix, AZ 85085 | 3 | 3 | 1,940 | $585,000 | 100.0% | $301 | 3 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.