Market report, updated
Search in the subdivision of Muse
Over the last 12 months, homes sold for 95.8% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 65 Lindsley Ave Unit 515Nashville, TN 37210 | 1 | 1 | 510 | $409,900 | $803 | 12 days |
| 65 Lindsley Ave Unit 409Nashville, TN 37210 | 3 | 2 | 1,212 | $850,000 | $701 | 42 days |
| 65 Lindsley Ave Unit 206Nashville, TN 37210 | 2 | 2 | 1,015 | $630,000 | $620 | 40 days |
| 65 Lindsley Ave Unit 207Nashville, TN 37210 | 3 | 2 | 1,212 | $805,000 | $664 | 49 days |
| 65 Lindsley Ave Unit 513Nashville, TN 37210 | 2 | 2 | 895 | $639,900 | $714 | 56 days |
| 65 Lindsley Ave Unit 302Nashville, TN 37210 | 1 | 1 | 583 | $399,900 | $685 | 108 days |
| 65 Lindsley Ave Unit 410Nashville, TN 37210 | 1 | 1 | 583 | $389,900 | $668 | 162 days |
| 65 Lindsley Ave Unit 313Nashville, TN 37210 | 2 | 2 | 895 | $590,000 | $659 | 225 days |
| 65 Lindsley Ave Unit 312Nashville, TN 37210 | 2 | 2 | 895 | $599,990 | $670 | 242 days |
| 65 Lindsley Ave Unit 204Nashville, TN 37210 | 3 | 2 | 1,212 | $839,900 | $692 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 65 Lindsley Ave Unit 314Nashville, TN 37210 | 1 | 1 | 510 | $350,000 | 93.3% | $686 | 134 days |
| 65 Lindsley Ave Unit 412Nashville, TN 37210 | 2 | 2 | 895 | $599,000 | 100.0% | $669 | 57 days |
| 65 Lindsley Ave Unit 203Nashville, TN 37210 | 2 | 2 | 895 | $650,000 | 94.2% | $726 | 52 days |
| 65 Lindsley Ave Unit 506Nashville, TN 37210 | — | 1 | 448 | $615,000 | 97.3% | $1,372 | 127 days |
| 65 Lindsley Ave Unit 309Nashville, TN 37210 | 3 | 2 | 1,212 | $905,000 | 94.4% | $746 | 213 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.