Lions Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4487 Post Pl Unit #170 3 3 1,858 $525,000 $282 142 days
4487 Post Pl Unit #126 3 3 1,881 $499,000 $265 39 days
4487 Post Pl Unit #29 3 3 1,943 $489,500 $251 9 days
4487 Post Pl Unit #158 3 2 1,654 $399,000 $241 4 days
4487 Post Pl Unit #139 2 2 1,424 $390,000 $273 52 days
4487 Post Pl Unit #83 2 2 1,424 $368,000 $258 38 days
4487 Post Pl Unit #28 2 1 1,271 $349,900 $275 46 days
4487 Post Pl Unit #71 2 2 1,424 $340,000 $238 157 days
4487 Post Pl Unit #60 1 1 1,002 $315,000 $314 52 days
Average: 2.3 2.1 1,542 $408,377 $266 60 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4487 Post Pl Unit #169 3 3 1,842 $539,000 $528,900 $287 57 days 5/14/26
4487 Post Pl Unit #31 3 3 1,842 $529,900 $525,000 $285 100 days 6/15/26
4487 Post Pl Unit #12 2 2 1,654 $475,000 $475,000 $287 49 days 6/2/26
4487 Post Pl Unit #2 3 2 1,654 $429,500 $429,500 $259 19 days 7/6/26
4487 Post Pl Unit #9 2 2 1,424 $429,000 $422,000 $296 54 days 2/3/26
4487 Post Pl Unit #97 2 2 1,424 $415,000 $395,000 $277 89 days 11/19/25
4487 Post Pl Unit #164 1 1 1,271 $385,000 $375,000 $295 217 days 1/9/26
4487 Post Pl Unit #78 2 2 1,424 $359,000 $352,000 $247 48 days 6/11/26
4487 Post Pl Unit #26 1 1 1,002 $285,000 $285,000 $284 42 days 3/31/26
4487 Post Pl Unit #172 1 1 1,002 $289,000 $272,000 $271 58 days 7/8/26
Average: 2.0 1.9 1,453 $413,540 $405,940 $279 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.