Market report, updated
Search in the subdivision of Las Colinas
Over the last 12 months, homes sold for 96.1% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7817 S 18th WayPhoenix, AZ 85042 | 4 | 2 | 2,169 | $469,900 | $216 | 11 days |
| 5995 N 78th Street Unit 1058Scottsdale, AZ 85250 | 1 | 1 | 664 | $222,222 | $334 | 15 days |
| 5995 N 78th Street Unit 2068Scottsdale, AZ 85250 | 1 | 1 | 664 | $245,000 | $368 | 36 days |
| 5995 N 78th Street Unit 2082Scottsdale, AZ 85250 | 1 | 1 | 664 | $269,500 | $405 | 36 days |
| 1715 E Branham LanePhoenix, AZ 85042 | 4 | 2 | 1,785 | $424,900 | $238 | 91 days |
| 5995 N 78th Street Unit 2020Scottsdale, AZ 85250 | 2 | 2 | 962 | $284,900 | $296 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5995 N 78th Street Unit 1024Scottsdale, AZ 85250 | 2 | 2 | 962 | $262,500 | 87.5% | $272 | 102 days | Nov 20, 2026 |
| 5995 N 78th Street Unit 1037Scottsdale, AZ 85250 | 2 | 2 | 962 | $260,000 | 87.0% | $270 | 43 days | Nov 6, 2026 |
| 1826 E Valencia DrivePhoenix, AZ 85042 | 4 | 2 | 2,181 | $517,000 | 98.5% | $237 | 93 days | Sep 30, 2026 |
| 1634 E Harwell RoadPhoenix, AZ 85042 | 3 | 2 | 1,374 | $363,500 | 91.1% | $264 | 434 days | Sep 25, 2026 |
| 1743 E Branham LanePhoenix, AZ 85042 | 4 | 2 | 1,785 | $535,000 | 100.0% | $299 | 43 days | Sep 18, 2026 |
| 5995 N 78th Street Unit 2059Scottsdale, AZ 85250 | 1 | 1 | 664 | $207,500 | 96.1% | $312 | 73 days | Aug 24, 2026 |
| 5995 N 78th Street Unit 2094Scottsdale, AZ 85250 | 2 | 2 | 919 | $265,000 | 95.0% | $288 | 132 days | Jul 22, 2026 |
| 5995 N 78th Street Unit 2081Scottsdale, AZ 85250 | 1 | 1 | 560 | $215,000 | 97.8% | $383 | 103 days | Jun 10, 2026 |
| 1717 E Beautiful LanePhoenix, AZ 85042 | 3 | 2 | 1,785 | $450,000 | 100.0% | $252 | 35 days | May 28, 2026 |
| 7609 S 18th WayPhoenix, AZ 85042 | 4 | 3 | 2,959 | $540,000 | 100.0% | $182 | 105 days | May 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.