Harvest Point Phase 12 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4030 John Marsh Rd 4 4 3,100 $812,400 $262 12 days
4021 John Marsh Rd 5 4 3,076 $739,900 $240 3 days
4043 John Marsh Rd 3 4 3,076 $699,900 $227 40 days
4023 John Marsh Rd 4 3 3,027 $699,900 $231 62 days
4049 John Marsh Rd 4 3 2,644 $679,900 $257 29 days
Average: 4.0 3.6 2,984 $726,400 $243 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.