Firefly Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 Firefly Dr N/A N/A N/A $1,925,000 Unknown 8 days
1424 Wild Turkey Dr N/A N/A N/A $1,105,000 Unknown 8 days
1416 Wild Turkey Dr N/A N/A N/A $995,000 Unknown 8 days
1381 Firefly Dr N/A N/A N/A $920,000 Unknown 8 days
Average: 0 0 0 $1,236,250 $0 9 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2807 Weller Ln N/A N/A N/A $1,690,000 $1,236,500 Unknown 0 days 6/3/26
2803 Weller Ln N/A N/A N/A $1,665,000 $1,215,250 Unknown 0 days 7/9/26
1292 Firefly Dr N/A N/A N/A $1,665,000 $1,215,250 Unknown 0 days 6/1/26
1286 Firefly Dr N/A N/A N/A $1,660,000 $1,211,000 Unknown 0 days 6/10/26
1270 Firefly Dr N/A N/A N/A $1,660,000 $1,211,000 Unknown 0 days 6/2/26
2805 Weller Ln N/A N/A N/A $1,655,000 $1,206,750 Unknown 0 days 7/10/26
1288 Firefly Dr N/A N/A N/A $1,655,000 $1,206,750 Unknown 0 days 7/2/26
1280 Firefly Dr N/A N/A N/A $1,655,000 $1,206,750 Unknown 0 days 6/12/26
1298 Firefly Dr N/A N/A N/A $1,580,000 $1,193,000 Unknown 0 days 7/1/26
1302 Firefly Dr N/A N/A N/A $1,570,000 $1,184,500 Unknown 0 days 6/11/26
Average: 0 0 0 $1,167,812 $805,836 $0 -5 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.