Deepwood South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Martin Rd 3 2 2,228 $423,320 $190 47 days
412 Martin Rd 3 2 2,166 $380,000 $175 13 days
Average: 3.0 2.0 2,197 $401,660 $182 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
418 Martin Rd 3 2 1,955 $365,000 $370,000 $189 40 days 6/25/26
1143 Hunting Creek Court 3 4 2,132 $365,000 $365,000 $171 38 days 9/8/25
1149 Hunting Creek Court 3 3 2,374 $370,000 $360,000 $151 14 days 12/5/25
1118 Hunting Creek Ct 4 3 1,762 $295,000 $305,000 $173 90 days 5/5/26
996 Cheekwood Trl 3 2 1,310 $280,000 $277,000 $211 45 days 11/17/25
980 Cheekwood Trl 3 2 1,151 $280,000 $257,000 $223 44 days 10/1/25
Average: 3.2 2.7 1,780 $325,833 $322,333 $186 45 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.