Colewood Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4913 Olivia Dr 3 2 1,200 $394,900 $329 8 days
4020 Shufeld Ct 3 2 1,323 $279,700 $211 10 days
Average: 3.0 2.0 1,261 $337,300 $270 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
141 Colemont Dr N/A N/A 2,448 $599,000 $565,000 $230 82 days 4/1/26
5049 Colemont Dr 5 3 2,075 $499,900 $450,000 $216 58 days 3/12/26
174 Brenda Ln 5 3 2,574 $415,000 $405,000 $157 64 days 10/23/25
5007 Olivia Dr 3 2 2,088 $387,000 $385,000 $184 14 days 8/1/25
101 Bart Dr 3 2 2,198 $367,000 $375,000 $170 75 days 8/14/25
4912 Olivia Dr 3 2 2,000 $359,900 $359,900 $179 45 days 7/3/26
4116 Coleridge Dr 3 3 2,504 $419,900 $330,000 $131 54 days 7/29/26
186 Tusculum Rd 3 2 1,844 $330,000 $310,000 $168 4 days 4/28/26
148 Bart Dr 3 2 3,007 $310,000 $310,000 $103 0 days 10/1/25
Average: 3.5 2.4 2,304 $409,744 $387,766 $171 44 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.