Market report, updated
Search in the subdivision of Charlotte Park
Over the last 12 months, homes sold for 97.5% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 443 American RdNashville, TN 37209 | 2 | 1 | 1,100 | $385,000 | $350 | 0 days |
| 439 American RdNashville, TN 37209 | — | — | — | $150,000 | — | 6 days |
| 507 Summit StNashville, TN 37209 | 4 | 4 | 2,729 | $749,900 | $274 | 6 days |
| 441 American RdNashville, TN 37209 | — | — | — | $385,000 | — | 7 days |
| 296 38th Ave NNashville, TN 37209 | 3 | 4 | 3,349 | $1,500,000 | $447 | 4 days |
| 536 River Rouge Dr Unit BNashville, TN 37209 | 4 | 4 | 2,657 | $845,000 | $318 | 12 days |
| 6363 Columbia AveNashville, TN 37209 | 3 | 3 | 1,600 | $599,900 | $374 | 20 days |
| 4309 Idaho AveNashville, TN 37209 | 3 | 3 | 1,826 | $1,085,000 | $594 | 12 days |
| 431b Basswood AveNashville, TN 37209 | 4 | 4 | 2,518 | $825,000 | $327 | 8 days |
| 518b Scholarship DrNashville, TN 37209 | 4 | 5 | 3,148 | $1,299,999 | $412 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 412 E Bend Dr Unit ANashville, TN 37209 | 4 | 4 | 2,130 | $799,000 | $375 | 5 days |
| 412 E Bend Dr Unit BNashville, TN 37209 | 4 | 4 | 2,130 | $799,000 | $375 | 5 days |
| 442 Capri DrNashville, TN 37209 | 2 | 1 | 1,025 | $370,000 | $360 | 3 days |
| 541 Eastboro DrNashville, TN 37209 | 3 | 3 | 1,725 | $625,000 | $362 | 25 days |
| 518b American RdNashville, TN 37209 | 4 | 5 | 3,078 | $1,099,000 | $357 | 30 days |
| 6468 Thunderbird DrNashville, TN 37209 | 3 | 2 | 1,250 | $449,900 | $359 | 0 days |
| 5929 Deal AveNashville, TN 37209 | 3 | 3 | 2,098 | $649,900 | $309 | 48 days |
| 6337a Alamo PlNashville, TN 37209 | 3 | 3 | 2,148 | $649,000 | $302 | 68 days |
| 3801 Elkins AveNashville, TN 37209 | 2 | 1 | 1,088 | $475,000 | $436 | 66 days |
| 5829 Leslie AveNashville, TN 37209 | 3 | 3 | 1,916 | $539,000 | $281 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 425b American RdNashville, TN 37209 | 4 | 5 | 2,807 | $899,000 | 99.9% | $320 | 47 days |
| 6523 Firestone CtNashville, TN 37209 | 4 | 4 | 2,836 | $862,000 | 98.5% | $303 | 64 days |
| 613 Westboro DrNashville, TN 37209 | 3 | 3 | 2,122 | $695,000 | 95.9% | $327 | 54 days |
| 540 River Rouge DrNashville, TN 37209 | 3 | 3 | 2,242 | $590,000 | 98.5% | $263 | 145 days |
| 308 Sunliner DrNashville, TN 37209 | 3 | 3 | 1,902 | $575,000 | 97.5% | $302 | 56 days |
| 434 Capri DrNashville, TN 37209 | 3 | 3 | 1,851 | $493,000 | 98.6% | $266 | 82 days |
| 541 River Rouge Dr Unit BNashville, TN 37209 | 4 | 5 | 2,920 | $930,000 | 97.9% | $318 | 100 days |
| 617a Vernon AveNashville, TN 37209 | 3 | 4 | 1,995 | $570,000 | 99.1% | $285 | 22 days |
| 6413 Ranchero Dr Unit BNashville, TN 37209 | 5 | 5 | 3,618 | $1,370,000 | 98.2% | $378 | 29 days |
| 461 Annex AveNashville, TN 37209 | 3 | 1 | 1,150 | $375,000 | 98.2% | $326 | 165 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.