Cedarbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12442 Old Hickory BLVD 4 3 2,164 $404,999 $187 46 days
1810 Apex Dr 4 2 1,800 $290,000 $161 130 days
330 Harold Dr 3 1 1,051 $245,000 $233 3 days
Average: 3.7 2.0 1,671 $313,333 $193 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2052 Carefree Ln 3 2 1,618 $369,900 $369,900 $228 68 days 5/14/26
348 Harold Dr 4 2 1,936 $328,750 $330,000 $170 6 days 10/15/25
405 Warren Cir 4 3 2,567 $329,900 $329,900 $128 59 days 8/1/25
1801 Apex Dr 3 2 2,160 $315,000 $315,000 $145 68 days 6/15/26
1882 Old Trenton Rd 3 2 2,388 $335,000 $315,000 $131 34 days 2/2/26
333 Harold Dr 3 2 1,940 $315,000 $311,000 $160 112 days 4/21/26
341 Harold Dr 3 2 1,815 $303,000 $303,000 $166 22 days 6/30/26
2943 Flicker Lane 3 2 2,027 $299,999 $299,999 $148 59 days 11/17/25
404 Warren Cir 3 3 1,950 $300,000 $297,000 $152 123 days 4/1/26
1814 Old Trenton Rd 3 2 1,640 $286,900 $290,000 $176 59 days 7/31/26
Average: 3.3 2.1 1,857 $297,563 $295,653 $164 62 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.