Autumnwood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
942 Hunters Lane 3 2 2,900 $557,900 $192 318 days
938 Hunters Lane 4 3 2,750 $537,900 $195 318 days
965 Hunters Lane 3 3 2,100 $518,900 $247 287 days
954 Hunters Lane 3 3 2,150 $467,900 $217 318 days
958 Hunters Lane 3 2 2,100 $447,900 $213 318 days
950 Hunters Lane 3 3 2,100 $427,900 $203 318 days
962 Hunters Lane 3 2 1,740 $410,900 $236 318 days
54 Hunters Lane 3 2 1,400 $387,900 $277 287 days
946 Hunters Lane 3 2 1,400 $387,900 $277 318 days
Average: 3.1 2.4 2,071 $460,566 $228 311 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
977 Hunters Lane 3 2 1,800 $478,407 $265 0 days
Average: 3.0 2.0 1,800 $478,407 $265 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.