Market report, updated
Search in the city of Phoenix
Over the last 12 months, homes sold for 97.1% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,347 sales in Apr. Last month: 968.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
361 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2406 W Fawn DrivePhoenix, AZ 85041 | 3 | 2 | 1,957 | $483,379 | $247 | 1 day |
| 1550 N 20 Bed Assisted Living Ral PlacePhoenix, AZ 85022 | — | — | 7,000 | $2,245,000 | $320 | 1 day |
| 18801 N 13th DrivePhoenix, AZ 85027 | 3 | 2 | 1,431 | $315,000 | $220 | 1 day |
| 1333 E Pomelo Grove LanePhoenix, AZ 85014 | 4 | 4 | 2,377 | $1,575,000 | $662 | 1 day |
| 4151 E Hancock DrivePhoenix, AZ 85028 | 3 | 3 | 2,144 | $695,500 | $324 | 1 day |
| 1319 E Cocopah StreetPhoenix, AZ 85034 | 4 | — | — | $595,400 | — | 1 day |
| 1857 E Cheery Lynn RoadPhoenix, AZ 85016 | 4 | 2 | — | $574,900 | — | 1 day |
| 5250 E Deer Valley Drive Unit 258Phoenix, AZ 85054 | 3 | 3 | 1,839 | $999,000 | $543 | 1 day |
| E Frye Road Unit cPhoenix, AZ 85048 | — | — | — | $300,000 | — | 1 day |
| 4626 N Gracie LanePhoenix, AZ 85037 | 4 | 3 | 1,912 | $469,890 | $245 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4337 E Evans DrivePhoenix, AZ 85032 | 3 | 2 | 1,397 | $650,000 | $465 | 3 days |
| 5514 N Marion WayPhoenix, AZ 85018 | 4 | 6 | 4,800 | $4,995,000 | $1,040 | 4 days |
| 4031 E Summerhaven DrivePhoenix, AZ 85044 | 4 | 3 | 2,298 | $775,000 | $337 | 5 days |
| 5838 S 23rd DrivePhoenix, AZ 85041 | 3 | 2 | 1,439 | $399,999 | $277 | 11 days |
| 4530 E Windsong DrivePhoenix, AZ 85048 | 3 | 2 | 1,274 | $369,000 | $289 | 3 days |
| 4236 E Modoc DrivePhoenix, AZ 85044 | 3 | 2 | 1,948 | $455,000 | $233 | 3 days |
| 4118 E Garfield StreetPhoenix, AZ 85008 | 4 | 1 | 1,509 | $269,000 | $178 | 2 days |
| 1701 W Elm StreetPhoenix, AZ 85015 | 3 | 2 | 1,292 | $439,900 | $340 | 7 days |
| 3738 E Ringtail WayPhoenix, AZ 85050 | 4 | 3 | 2,388 | $1,199,900 | $502 | 6 days |
| 2054 N 40th StreetPhoenix, AZ 85008 | 3 | 2 | 1,861 | $400,000 | $214 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
237 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6403 W Lariat LanePhoenix, AZ 85083 | 4 | 2 | 1,770 | $410,000 | 101.2% | $231 | 32 days |
| 24038 N 24th WayPhoenix, AZ 85024 | 4 | 4 | 2,841 | $1,162,070 | 96.0% | $409 | 0 days |
| 852 W Caribbean LanePhoenix, AZ 85023 | 4 | 2 | 2,478 | $720,000 | 97.3% | $290 | 30 days |
| 542 E Oraibi DrivePhoenix, AZ 85024 | 2 | 2 | 866 | $250,000 | 90.9% | $288 | 45 days |
| 40130 N 7th StreetPhoenix, AZ 85086 | 4 | 3 | 2,784 | $807,500 | 97.4% | $290 | 35 days |
| 2834 E Saguaro Park LanePhoenix, AZ 85024 | 4 | 2 | 2,157 | $595,000 | 100.0% | $275 | 77 days |
| 4327 E Tether TrailPhoenix, AZ 85050 | 3 | 2 | 1,845 | $628,000 | 97.6% | $340 | 88 days |
| 10207 W Devonshire AvenuePhoenix, AZ 85037 | 4 | 3 | 1,912 | $503,000 | 100.0% | $263 | 96 days |
| 1326 E Coronado RoadPhoenix, AZ 85006 | 2 | 1 | 942 | $465,000 | 97.1% | $493 | 135 days |
| 4750 N Central Avenue Unit 3JPhoenix, AZ 85012 | 1 | 1 | 788 | $105,000 | 96.3% | $133 | 309 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.